nature-based therapy for the rehabilitation and prevention of stress-related disorders
Sahlin, Eva
(2014).
To stress the importance of nature.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:98
ISBN 978-91-576-8144-7
eISBN 978-91-576-8145-4
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
As a consequence of drastic labour market changes in the late 1990s, many employees experienced more stress in the workplace. Prolonged exposure to stress can lead to
physical and mental health problems, and rehabilitation takes a long time. The lack of established rehabilitation programmes for patients with stress-related mental disorders has opened up for the use of garden/nature in a multimodal rehabilitation context (Nature- Based Therapy, NBT).
The aim of Study I was to explore how participants in an Nature-Based Rehabilitation (NBR) experienced their rehabilitation. Study II aimed to explore effects
on burnout, work ability, stress-related health symptoms, and sick leave from participation in a nature-based stress management course (NBSC) and to investigate how the nature/garden content was experienced. Study III aimed to explore the effects of NBR in individuals with long sick leave due to stress-related mental disorders and to
explore the development of sick leave and health care utilization. Study IV aimed to examine potential environmental effects on directed attention and physiological measures of relaxation in nature and indoors.
Validated self-assessment instruments, data from regional and national registers and semi-structured interviews were used.
Education about nature opened up for new perspectives on life; thus, nature triggered existential reflection, which enhanced the recovery process. Nature and garden were
experienced as supportive environments. Results for participants in the NBSC showed decreased burnout-scores and long-term sick leaves, and increased work ability;
furthermore less stress-related symptoms were reported. The same pattern was seen for the NBR participants concerning burnout and also for depression, anxiety and wellbeing,
reduced health care utilization, and a movement from ordinary sickness benefit to rehabilitation benefit was seen. Improved directed attention after relaxation in nature
was seen. No environmental effects were seen for blood pressure or heart rate.
The results indicate that the NBT in this thesis was successful in both prevention and
rehabilitation, and in restarting a stalled rehabilitation process.
Authors/Creators: | Sahlin, Eva | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | To stress the importance of nature | ||||||||||
Subtitle: | nature-based therapy for the rehabilitation and prevention of stress-related disorders | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2014 | ||||||||||
Depositing date: | 13 November 2014 | ||||||||||
Number: | 2014:98 | ||||||||||
Number of Pages: | 89 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Institutionen för arbetsvetenskap, ekonomi och miljöpsykologi, Sveriges lantbruksuniversitet | ||||||||||
ISBN for printed version: | 978-91-576-8144-7 | ||||||||||
ISBN for electronic version: | 978-91-576-8145-4 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources X Agricola extesions > X38 Human medicine, health, and safety | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 501 Psychology > Psychology (excluding Applied Psychology) | ||||||||||
Agrovoc terms: | gardens, gardening, psychological factors, human behaviour, stress, working conditions, mental health, rehabilitation, therapy | ||||||||||
Keywords: | Nature-Based Therapy stress-related, rehabilitation, stress-prevention, stress-related disorders, sick leave, health care utilization, work ability, existential dimensions, education | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2214 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2214 | ||||||||||
ID Code: | 11651 | ||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology | ||||||||||
Deposited By: | Doktorand Eva B. Sahlin | ||||||||||
Deposited On: | 13 Nov 2014 13:15 | ||||||||||
Metadata Last Modified: | 02 Dec 2014 11:09 |
Repository Staff Only: item control page