stereogrammetry, radargrammetry and interferometry
Persson, Henrik
(2014).
Estimation of forest parameters using 3D satellite data.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2014:84
ISBN 978-91-576-8116-4
eISBN 978-91-576-8117-1
[Doctoral thesis]
This is the latest version of this item.
![]() |
PDF
8MB |
Abstract
Accurate data about the forest are needed both in climate research and forest management planning. This thesis focuses on using different types of three-dimensional (3D) satellite data sources to accurately estimate forest variables, primarily above-ground biomass (AGB) and tree height (H). Different satellite sensors have been used and compared, and depending on the sensors, the acquired satellite images have been processed in different ways to create 3D surface models. The three main processing alternatives have been stereogrammetry, radargrammetry and interferometry. The surface models were used together with digital terrain models from airborne laser scanning, to take the difference between the two in order to create canopy height models. The models have been built and evaluated on data from two test sites: Krycklan located in northern Sweden (Lat. 64°N, Long. 19°E) and Remningstorp in southern Sweden (Lat. 58°N, Long. 13°E).
The included studies have shown that 3D satellite data are efficient to use for accurate estimations of AGB and H at stand-level. Moreover, the optical stereogrammetric models can play a role in the boreal region, but to obtain accurate estimations they are dependent on rather high resolution, along-track data with pixel sizes smaller than 10 m. Radargrammetry applies stereogrammetry to radar images, which can be taken regardless of atmospheric conditions, time of day, or season. Data from TerraSAR X were used and AGB and H could be estimated with 22.9% and 7.7% root mean square error (RMSE), respectively, at stand-level. Interferometry was applied to data from the TanDEM-X mission and this technique was superior to stereogrammetric and radargrammetric techniques, where AGB and H could be estimated with 14.4% and 4.1% RMSE, respectively, at stand-level.
The first three studies in this thesis used empirical approaches and in contrast to this, the last two studies employed the two-level model (TLM), which has been developed with semi-empirical modeling based on simplified physical reasoning. The TLM also used TanDEM-X data and this showed potential for even more accurate predictions of forest related variables.
To conclude, this thesis shows the potential of 3D satellite data as a highly reliable and a widely applicable remote sensing data source for estimation of forest parameters.
Authors/Creators: | Persson, Henrik | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Estimation of forest parameters using 3D satellite data | ||||||||||||
Subtitle: | stereogrammetry, radargrammetry and interferometry | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | 2014 | ||||||||||||
Depositing date: | 19 November 2014 | ||||||||||||
Number: | 2014:84 | ||||||||||||
Number of Pages: | 95 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Umeå | ||||||||||||
Publisher: | Department of Forest Resource Management, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8116-4 | ||||||||||||
ISBN for electronic version: | 978-91-576-8117-1 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | K Forestry > K11 Forest engineering U Auxiliary disciplines > U40 Surveying methods | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Physical Geography (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Other Earth and Related Environmental Sciences (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||||
Agrovoc terms: | boreal forests, biomass, forest trees, height, canopy, density, satellite imagery, radar satellite | ||||||||||||
Keywords: | biomass, radar, SAR, forest, tree height, density, satellite, optical, stereogrammetry, radargrammetry, interferometry, TanDEM-X, ALOS-PRISM | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2229 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2229 | ||||||||||||
ID Code: | 11658 | ||||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||||||||
Deposited By: | Dr. Henrik Persson | ||||||||||||
Deposited On: | 19 Nov 2014 15:01 | ||||||||||||
Metadata Last Modified: | 13 Dec 2014 13:08 |
Available Versions of this Item
- Estimation of forest parameters using 3D satellite data. (deposited 19 Nov 2014 15:01) [Currently Displayed]
Repository Staff Only: item control page