Garrido, Pablo
(2014).
Cultural oak landscapes as green infrastructure for human well-being.
Skinnskatteberg :
Sveriges lantbruksuniv.
ISBN 978-91-576-9246-7
eISBN 978-91-576-9247-4
[Licentiate thesis]
![]() |
PDF
1MB |
Abstract
Human and nature interactions have been the ancestral normative model to provide and secure livelihoods worldwide. Hence, humans have been coevolving in an intrinsic relation with the natural system until medieval times. The mentioned interactions formed the so-called cultural landscapes as a result of human gradual re-organization and adaptation of the biophysical system to adapt better to changing societal demands. Concerned to balance sustainable development of landscapes among its social, economic and environmental dimensions, as well as aware of the important role of landscapes for individual and social well-being through their protection, management and planning, the European Landscape Convention emerged. The cultural dimension of landscapes has proven difficult to measure and thus commonly neglected in ecosystem services (ES) research. To tackle this knowledge gap, I first reviewed methods and tools to fully capture cultural ecosystem services in landscapes, to focus thereafter on the diagnosis of the cultural oak landscape in Östergötland (Sweden). I identified and analyzed the diversity of ES important for stakeholders at local and regional levels that represent different societal sectors. The private sector locally emphasized provisioning ES, whereas the civil and public sectors highlighted the importance of cultural services in terms of recreational values and landscape beauty. Supporting services were considered only in relation to biodiversity, especially species and habitats linked to old oaks. Hotspot of ES were identified and discussed in terms of green infrastructures for human well-being. Traditional farming practices are in a steady regression which entails greater uncertainty for the long term survival of such systems and associated diversity of delivered services and values. Solutions, including adaptations of modern farming techniques to better mimic the traditional ones are urgently needed, as well as the generation of additional income through alternative rural development initiatives such as tourism and recreation. Complex realities demand multi-disciplinary methods and approaches to find viable ground-based solutions. We suggest holistic research methods, hands on with stakeholders, i.e. transdisciplinary research, to satisfy the increasingly complex needs, improved understanding of conservation objectives and demands of a changing society.
Authors/Creators: | Garrido, Pablo | ||||||
---|---|---|---|---|---|---|---|
Title: | Cultural oak landscapes as green infrastructure for human well-being | ||||||
Year of publishing : | November 2014 | ||||||
Depositing date: | 20 November 2014 | ||||||
Number of Pages: | 74 | ||||||
Papers/manuscripts: |
| ||||||
Place of Publication: | Skinnskatteberg | ||||||
Publisher: | School for Forest Management, Swedish University of Agricultural Sciences | ||||||
Associated Programs and Other Stakeholders: | Euroscapes | ||||||
ISBN for printed version: | 978-91-576-9246-7 | ||||||
ISBN for electronic version: | 978-91-576-9247-4 | ||||||
Language: | English | ||||||
Additional Information: | This Licentiate Thesis is part of a Strong research environment grant to Per Angelstam: Green infrastructures for ecological sustainability and human well-being: a network of forest, rural and urban landscapes as laboratories for integrative research. | ||||||
Publication Type: | Licentiate thesis | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | B Geography and history > B50 History P Natural resources > P01 Nature conservation and land resources | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Agrovoc terms: | agroforestry, biodiversity, ecosystem services, sociocultural environment, quercus, landscape, cultural values, social values, stakeholders, interviews, history, sweden | ||||||
Keywords: | agroforestry, biodiversity, cultural services, ecosystem services, socio-ecological system, stakeholder perspective, traditional knowledge | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2234 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2234 | ||||||
ID Code: | 11661 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > School for Forest Management | ||||||
External funders: | FORMAS | ||||||
Deposited By: | Pablo/P Garrido | ||||||
Deposited On: | 24 Nov 2014 07:43 | ||||||
Metadata Last Modified: | 29 Jan 2015 14:02 |
Repository Staff Only: item control page