Wästerlund, Iwan and Lindroos, Ola
(2014).
Theoretical potentials of forwarder trailers with and without axle load restrictions.
Croatian journal of forest engineering. 35
:2
, 211-219
[Research article]
![]() |
PDF
1MB |
Abstract
In mechanized ground-based forestry, machines operate on rough soils that, ideally, should remain unaffected by the operation. This implies small (that is, light) loads and careful driving are required. However, economical rationality implies large loads and high speeds. Recently, the concept of adding a trailer to a conventional forwarder has been revived, with the objective of addressing both concerns, and fitting into the current, mechanized, cut-to-length system. Here we present the theoretical benefits of the forwarder-trailer concept compared to conventional forwarding for final-felling operations. The analysis addresses the trailer potential in terms of break-even extraction distances under different scenarios, and estimates the abundance of favorable conditions (as a percentage of final-felling volume) in Swedish final fellings. The results show that the forwarder-trailer concept has potential to reduce costs, and especially if there are restrictions on axle loads. However, the viability of the trailer concept is highly sensitive to changes in the increased purchase costs and the increased work-element time-consumption. That is, small changes in these variables result in large changes in viability. In the scenarios presented here, the increase in time consumption was more influential than the purchase cost. It can be concluded that there are potential economic and possibly also environmental benefits that warrant further investigation of the forwarder-trailer concept, which is currently being evaluated in practice in Sweden.
Authors/Creators: | Wästerlund, Iwan and Lindroos, Ola | ||||
---|---|---|---|---|---|
Title: | Theoretical potentials of forwarder trailers with and without axle load restrictions | ||||
Series Name/Journal: | Croatian journal of forest engineering | ||||
Year of publishing : | 2014 | ||||
Volume: | 35 | ||||
Number: | 2 | ||||
Page range: | 211-219 | ||||
Number of Pages: | 9 | ||||
Publisher: | University of Zagreb | ||||
ISSN: | 1845-5719 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Other Environmental Engineering | ||||
Agrovoc terms: | forestry, hauling, efficiency | ||||
Keywords: | forwarder, ground pressure, productivity, cost-efficiency, fuel consumption, theoretical potentials, comparative study | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-3049 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-3049 | ||||
Additional ID: |
| ||||
Alternative URL: | http://hrcak.srce.hr/127005?lang=en | ||||
ID Code: | 11684 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology (from 131204) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 05 Nov 2015 07:13 | ||||
Metadata Last Modified: | 09 Sep 2020 14:16 |
Repository Staff Only: item control page