Delshammar, Tim and Falck, Mona
(2014).
Grönytefaktorn i Sverige.
Alnarp:
(LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101), Sveriges lantbruksuniversitet.
Landskapsarkitektur, trädgård, växtproduktionsvetenskap: rapportserie
; 2014:21
[Report]
![]() |
PDF
1MB |
Abstract
Sustainable urban development is a challenge that requires handling of different goals and conflicts, such as between a dense urban structure on one hand, and the need for ecosystem services on the other. The Green Area Ratio is a type of planning tool used to ensure a certain amount of vegetation and water in the built environment. The purpose of this report is to provide a knowledge basis to integrate ecosystem services in spatial planning. The goal is to provide an overview of the use of The Green Area Ratio in Sweden as well as the experience gained. The Green Area Ratio is used in at least 15 municipalities. There is currently no systematic evaluation of how the Green Area Ratio contributes to ecosystem services. Even if it might change the rules in planning, it is not obvious that this leads to a satisfactory built environment. The Green Area Ratio is a general type of planning tool and it therefore lacks an adoption to the site-specific needs of ecosystem services.
Authors/Creators: | Delshammar, Tim and Falck, Mona | ||||
---|---|---|---|---|---|
Title: | Grönytefaktorn i Sverige | ||||
Alternative abstract: |
| ||||
Series Name/Journal: | Landskapsarkitektur, trädgård, växtproduktionsvetenskap: rapportserie | ||||
Year of publishing : | 16 December 2014 | ||||
Depositing date: | 16 December 2014 | ||||
Number: | 2014:21 | ||||
Number of Pages: | 18 | ||||
Place of Publication: | Alnarp | ||||
Publisher: | Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap, Sveriges lantbruksuniversitet | ||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Urban Sustainable Environment (FUSE) (until Jan 2017) | ||||
ISBN for electronic version: | 978-91-87117-82-4 | ||||
Language: | Swedish | ||||
Publication Type: | Report | ||||
Article category: | Other scientific | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources X Agricola extesions > X80 Social sciences, humanities and education | ||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Other Social Sciences not elsewhere specified | ||||
Agrovoc terms: | ecosystem services, sustainability, sweden | ||||
Keywords: | Green Area Ratio, Ecosystem Services | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2268 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2268 | ||||
ID Code: | 11705 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||
External funders: | Interreg IV | ||||
Deposited By: | Dr Tim Delshammar | ||||
Deposited On: | 16 Dec 2014 13:11 | ||||
Metadata Last Modified: | 14 Sep 2020 12:21 |
Repository Staff Only: item control page