Hultberg, Tove
(2015).
The long-term history of temperate broadleaves in southern Sweden.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:12
ISBN 978-91-576-8222-2
eISBN 978-91-576-8223-9
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Temperate broadleaves used to be abundant in the primeval forests in southern Sweden, yet today they cover only fractions of the forest land. Considering the present small area of the forest type, the habitat is of considerable interest for biodiversity, and knowledge about the history of temperate broadleaves is crucial for forest conservation and management. The main method used for studying past forest composition is pollen analysis, yet differences in pollen production and dispersal among taxa have hampered the estimation of historical cover of temperate broadleaves. By applying the Landscape Reconstruction Algorithm (LRA), a new model for translating pollen data into quantitative cover estimates, significantly improved understanding of the vegetation cover can be gained.
The applications of the LRA to local and regional pollen data from southern Sweden carried out in this thesis show that in many areas, large cover of temperate broadleaves prevailed locally until rather recently, which is likely to be an important cause for the survival of the many threatened species associated with these tree taxa today, although in small and vulnerable populations. Many of our study sites showed no tendencies of local decline of temperate broadleaves until during the most recent 500 years, which is considerably later than in the region as a whole, as well as what has often been emphasized in other studies. For Tilia, the cover of which has confounded researchers since the introduction of pollen analysis, the decline in the southernmost parts of the country was not as early as commonly thought, but in general almost as recent as for many other temperate broadleaves.
In this thesis it is also shown that in many presently protected biodiversity hotspots the forest composition changed radically during the last 500 years, and hence not even these hotspots can be claimed to have unbroken continuity back to ancient forests, or to be a reflection of "natural" forest in southern Sweden. Land use changes, such as forest clearance for agricultural purposes, as well as grazing and browsing by domestic animals are likely to have been important causes for this vegetation change.
Authors/Creators: | Hultberg, Tove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | The long-term history of temperate broadleaves in southern Sweden | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2015 | ||||||||||
Depositing date: | 16 January 2015 | ||||||||||
Number: | 2015:12 | ||||||||||
Number of Pages: | 61 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Alnarp | ||||||||||
Publisher: | Southern Swedish Forest Research Centre, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8222-2 | ||||||||||
ISBN for electronic version: | 978-91-576-8223-9 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | F Plant production > F40 Plant ecology K Forestry > K01 Forestry - General aspects P Natural resources > P01 Nature conservation and land resources | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||
Agrovoc terms: | broadleaved forests, broadleaved trees, endangered species, habitats, vegetation, botanical composition, tilia, biodiversity, forest ecology, pollen, palynology, sweden | ||||||||||
Keywords: | Skogsekologi, Paleoekologi, Ädellövskog, Forest ecology, Temperate broadleaves, Threatened species, Rödlistade arter, Paleoecology | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2307 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2307 | ||||||||||
ID Code: | 11749 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||||||
Deposited By: | Tove Hultberg | ||||||||||
Deposited On: | 16 Jan 2015 15:22 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page