Hammar, Torun and Ericsson, Niclas and Sundberg, Cecilia and Hansson, Per-Anders
(2014).
Climate impact of willow grown for bioenergy in Sweden.
Bioenergy Research. 7
:4
, 1529-1540
[Journal article]
![]() |
PDF
899kB |
Official URL: http://dx.doi.org/10.1007/s12155-014-9490-0
Abstract
Short-rotation coppice willow (SRCW) is a fast-growing and potentially high-yielding energy crop. Transition to bioenergy has been identified in Sweden as one strategy to mitigate climate change and decrease the current dependency on fossil fuel. In this study, life cycle assessment was used to evaluate and compare the climate impacts of SRCW systems, for the purpose of evaluating key factors influencing the climate change mitigation potential of SRCW grown on agricultural land in Sweden. Seven different scenarios were defined and analysed to identify the factors with the most influence on the climate. A carbon balance model was used to model carbon fluxes between soil, biomass and atmosphere under Swedish growing conditions. The results indicated that SRCW can act as a temporary carbon sink and therefore has a mitigating effect on climate change. The most important factor in obtaining a high climate change-mitigating effect was shown to be high yield. Low yield gave the worst mitigating effect of the seven scenarios, but it was still better than the effect of the reference systems, district heating produced from coal or natural gas.
Authors/Creators: | Hammar, Torun and Ericsson, Niclas and Sundberg, Cecilia and Hansson, Per-Anders | ||||||
---|---|---|---|---|---|---|---|
Title: | Climate impact of willow grown for bioenergy in Sweden | ||||||
Series/Journal: | Bioenergy Research (1939-1234) | ||||||
Year of publishing : | December 2014 | ||||||
Depositing date: | 2015 | ||||||
Volume: | 7 | ||||||
Number: | 4 | ||||||
Page range: | 1529-1540 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Springer Verlag | ||||||
ISSN: | 1939-1234 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P05 Energy resources management X Agricola extesions > X60 Technology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Energy Systems | ||||||
Agrovoc terms: | salix, bioenergy, climate change, greenhouse gases | ||||||
Keywords: | short-rotation coppice willow (SRCW), life cycle assessment (LCA), soil organic carbon (SOC), greenhouse gas (GHG), salix | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2366 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2366 | ||||||
Additional ID: |
| ||||||
ID Code: | 11771 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Energy and Technology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 26 Oct 2015 14:21 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page