effects of weather and time of year
Jonason, Dennis and Ranius, Thomas and Franzén, Markus
(2014).
Surveying moths using light traps.
PloS one. 9
:3
, 1-7
[Research article]
![]() |
PDF
750kB |
Official URL: http://dx.doi.org/10.1371/journal.pone.0092453
Abstract
Light trapping is an ideal method for surveying nocturnal moths, but in the absence of standardised survey methods effects of confounding factors may impede interpretation of the acquired data. We explored the influence of weather, time of year, and light source on nightly catches of macro moths in light traps, and compared four strategies for sampling by estimating observed species richness using rarefaction. We operated two traps with different light sources for 225 consecutive nights from mid-March to the end of October in eastern Germany in 2011. In total, 49 472 individuals of 372 species were recorded. Species richness and abundance per night were mainly influenced by night temperature, humidity and lamp type. With a limited sample size (<10 nights) it was slightly better to concentrate sampling on the warmest summer nights, but with more sampling nights it was slightly better to sample during the warmest nights in each month (March to October). By exploiting the higher moth activity during warm nights and an understanding of the species' phenology, it is possible to increase the number of species caught and reduce effects of confounding abiotic factors.
Authors/Creators: | Jonason, Dennis and Ranius, Thomas and Franzén, Markus | ||||||
---|---|---|---|---|---|---|---|
Title: | Surveying moths using light traps | ||||||
Subtitle: | effects of weather and time of year | ||||||
Series Name/Journal: | PloS one | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 9 | ||||||
Number: | 3 | ||||||
Page range: | 1-7 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Public Library of Science | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | U Auxiliary disciplines > U40 Surveying methods | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | Lepidoptera, Biodiversity | ||||||
Keywords: | Moths and butterflies, Species diversity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2368 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2368 | ||||||
Additional ID: |
| ||||||
ID Code: | 11774 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 05 Feb 2015 07:36 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page