Karlsson, Ida and Friberg, Hanna and Steinberg, Christian and Persson, Paula
(2014).
Fungicide effects on fungal community composition in the wheat phyllosphere.
PloS one. 9
:11
, e111786
[Research article]
![]() |
PDF
887kB |
Official URL: http://dx.doi.org/10.1371/journal.pone.0111786
Abstract
The fungicides used to control diseases in cereal production can have adverse effects on non-target fungi, with possible consequences for plant health and productivity. This study examined fungicide effects on fungal communities on winter wheat leaves in two areas of Sweden. High-throughput 454 sequencing of the fungal ITS2 region yielded 235 operational taxonomic units (OTUs) at the species level from the 18 fields studied. It was found that commonly used fungicides had moderate but significant effect on fungal community composition in the wheat phyllosphere. The relative abundance of several saprotrophs was altered by fungicide use, while the effect on common wheat pathogens was mixed. The fungal community on wheat leaves consisted mainly of basidiomycete yeasts, saprotrophic ascomycetes and plant pathogens. A core set of six fungal OTUs representing saprotrophic species was identified. These were present across all fields, although overall the difference in OTU richness was large between the two areas studied.
Authors/Creators: | Karlsson, Ida and Friberg, Hanna and Steinberg, Christian and Persson, Paula | ||||||
---|---|---|---|---|---|---|---|
Title: | Fungicide effects on fungal community composition in the wheat phyllosphere | ||||||
Series Name/Journal: | PloS one | ||||||
Year of publishing : | 2014 | ||||||
Depositing date: | 10 February 2015 | ||||||
Volume: | 9 | ||||||
Number: | 11 | ||||||
Page range: | e111786 | ||||||
Number of Pages: | 12 | ||||||
Publisher: | Public Library of Science | ||||||
ISSN: | 1932-6203 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F40 Plant ecology X Agricola extesions > X30 Life sciences | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Agrovoc terms: | fungi, fungicides, plant condition, agricultural practices | ||||||
Keywords: | fungi, fungicides, plant health, plant productivity, phillosphere, agricultural practices, fungal community | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2395 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2395 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0111786 | ||||||
ID Code: | 11779 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Feb 2015 13:04 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page