Markovic, Dimitrije and Glinwood, Robert and Olsson, Ulf and Ninkovic, Velemir
(2014).
Plant response to touch affects the behaviour of aphids and ladybirds.
Arthropod-Plant Interactions. 8
:3
, 171-181
[Journal article]
![]() |
PDF
839kB |
Official URL: http://dx.doi.org/10.1007/s11829-014-9303-6
Abstract
Touching between leaves of the same plant and/or by neighbouring plants is one of the most common mechanical stimuli to which an individual plant has to respond on a daily basis. The possible ecological implications of a plant’s response to touch on plant–insect interactions have not been explicitly investigated. We examined whether plant response to 1 min daily touching over a period of 6 days affects host plant acceptance by the bird cherry-oat aphid Rhopalosiphum padi L. on maize and by the black bean aphid Aphis fabae Scop. on bean, as well as olfactory preference of an aphid predator, seven-spotted ladybird Coccinella septempunctata L. Maize plants responded to touch with significant reduction in plant height, total plant biomass, leaf weight, leaf surface, shoot/ root ratio and specific leaf area (SLA), while bean plants responded with reduced stem height and reduced SLA. Both aphid species showed significantly reduced acceptance of touched plants compared with untouched plants. The two aphid species and male and female ladybirds preferred volatiles from untouched plants over those from touched plants. Volatiles in the headspace of touched and untouched plants were collected and identified. Stepwise discriminant analyses identified (E)-nerolidol and (E)-bcaryophyllene in maize and 6-methyl-5-hepten-2-one and an unidentified sesquiterpene in bean as the best discriminating compounds in the volatile profiles of touched plants. Our study suggests that touch-induced changes in plants can potentially affect host plant selection by aphids and habitat searching by ladybirds. Thus, touch-induced changes in plants may have significant effects at higher trophic levels.
Authors/Creators: | Markovic, Dimitrije and Glinwood, Robert and Olsson, Ulf and Ninkovic, Velemir | ||||||
---|---|---|---|---|---|---|---|
Title: | Plant response to touch affects the behaviour of aphids and ladybirds | ||||||
Series/Journal: | Arthropod-Plant Interactions (1872-8847) | ||||||
Year of publishing : | 2014 | ||||||
Depositing date: | 2015 | ||||||
Volume: | 8 | ||||||
Number: | 3 | ||||||
Page range: | 171-181 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Springer verlag | ||||||
ISSN: | 1872-8847 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F40 Plant ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Agrovoc terms: | rhopalosiphum padi, aphis fabae, coccinella septempunctata | ||||||
Keywords: | rhopalosiphum padi, aphis fabae, coccinella septempunctata, volatile cues, aphid host plant acceptance, habitat selection | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2383 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2383 | ||||||
Additional ID: |
| ||||||
ID Code: | 11814 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Feb 2015 08:56 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page