Andersson, Folke
(2014).
Plant biomass, primary production and mineral cycling of a mixed oak forest in Linnebjer, Sweden.
Open Journal of Forestry. 4
:5
, 570-580
[Journal article]
![]() |
PDF
3MB |
Official URL: http://dx.doi.org/10.4236/ojf.2014.45061
Abstract
Plant biomass, primary production and mineral cycling were studied in a mixed deciduous forest (Quercus robur L., Tilia cordata L. and Corylus avellana L.) in southern Sweden. Plant biomass amount above and below ground was 201 and 37 t∙ha-1, respectively. Primary production above and below ground was an estimated 13.3 and 2.3 t∙ha-1, respectively. Carbon was the dominant element in the forest ecosystem, comprising 133 t∙ha-1. Other major elements were: N > Ca > K > Si > Mg > S > Mn > P > Fe and Na (range 1123 to 18 kg∙ha-1), followed by some trace elements. Yearly litterfall restored 6.0 t∙ha-1 organic matter or 2.3 t∙ha-1 carbon. Approximately 45% decomposed and returned to the soil during the year. Monitoring of other elements revealed that the ecosystem received inputs through dry and wet deposition, in particular 34.4 kg∙ha-1 S and 9.4 kg∙ha-1 of N yearly as throughfall. Determination of yearly biomass increase showed that the oak forest ecosystem was still in an aggradation or accumulation phase.
Authors/Creators: | Andersson, Folke | ||||
---|---|---|---|---|---|
Title: | Plant biomass, primary production and mineral cycling of a mixed oak forest in Linnebjer, Sweden | ||||
Series Name/Journal: | Open Journal of Forestry | ||||
Year of publishing : | 2014 | ||||
Depositing date: | 2015 | ||||
Volume: | 4 | ||||
Number: | 5 | ||||
Page range: | 570-580 | ||||
Number of Pages: | 11 | ||||
Publisher: | Scientific Research Publishing | ||||
ISSN: | 2163-0429 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K10 Forestry production | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Agrovoc terms: | biomass, primary production | ||||
Keywords: | Plant Biomass, Primary Production, Litterfall, Deposition, Cycling of C, N, P, K, S | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2391 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2391 | ||||
Additional ID: |
| ||||
ID Code: | 11824 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 10 Feb 2015 07:26 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page