Kabir, Md. Faisal and Karlsson Moritz, Kim and Stenberg, Johan A
(2014).
Plant-sex-biased tritrophic interactions on dioecious willow.
Ecosphere. 5
:12
, 1-9
[Journal article]
![]() |
PDF
861kB |
Official URL: http://dx.doi.org/10.1890/ES14-00356.1
Abstract
Plant sex effects on herbivores are well studied, but little is known about these effects on predators and predator-herbivore dynamics. Here we take a holistic approach to study, simultaneously, plant sex effects on herbivore and predator preference and performance, as well as population densities and predation pressure in the field. For dioecious Salix cinerea (grey willow) we found that male plants represented higher host plant quality than females for an omnivorous predator (Anthocoris nemorum, common flower bug), while host plant quality for its herbivorous prey (Phratora vulgatissima, blue willow beetle) was not sex-biased. The herbivore strongly preferred the host plant sex (female) that was suboptimal for the predator, which in turn followed its prey to female plants, leading to plant-sex-biased predation. These results provide new insight into the far-reaching effects of plant sex on insect communities, and open up novel opportunities for improving biocontrol of the herbivore in Salix short rotation coppice.
Authors/Creators: | Kabir, Md. Faisal and Karlsson Moritz, Kim and Stenberg, Johan A | ||||||
---|---|---|---|---|---|---|---|
Title: | Plant-sex-biased tritrophic interactions on dioecious willow | ||||||
Series Name/Journal: | Ecosphere | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 5 | ||||||
Number: | 12 | ||||||
Page range: | 1-9 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Ecological Society of America | ||||||
ISSN: | 2150-8925 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F40 Plant ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | genetic variation, herbivory, phenotypes | ||||||
Keywords: | community genetics, dioecy, extended phenotype, genetic variation, herbivory, indirect effects, interaction modification, plant gender, sex-biased herbivory, tritrophic interactions | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2385 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2385 | ||||||
Additional ID: |
| ||||||
ID Code: | 11832 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Feb 2015 12:15 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page