Hu, Qian and Huser, Brian
(2014).
Anthropogenic oligotrophication via liming: Long-term phosphorus trends in acidified, limed, and neutral reference lakes in Sweden.
Ambio. 43
:Suppl. 1
, 104-112
[Research article]
![]() |
PDF
- Published Version
447kB |
Official URL: http://dx.doi.org/10.1007/s13280-014-0573-0
Abstract
Restoration of acidified lakes by liming does not, in many cases, improve productivity to a pre-acidified state. We hypothesize that the poor recovery detected in many of these lakes is due to constrained in-lake phosphorous (P) cycling caused by enhanced precipitation of metals in higher pH, limed waters. Long-term (1990-2012) data for 65 limed, circum-neutral (pH 6-8), and acidified lakes in Sweden were analyzed to determine trends for P and potential drivers of these trends. Limed lakes not only had lower mean values and stronger decreasing trends for total P than non-limed lakes, but they also had the highest percentage of decreasing trends (85 %). A P release factor (Hypolimnetic P/Epilimnetic P) was developed to elucidate differences in internal P cycling between lake groups. Consistently, lower P release factors in limed lakes show limitation of internal P cycling during summer months that may be a factor limiting P bioavailability and thus productivity of these systems.
Authors/Creators: | Hu, Qian and Huser, Brian | ||||
---|---|---|---|---|---|
Title: | Anthropogenic oligotrophication via liming: Long-term phosphorus trends in acidified, limed, and neutral reference lakes in Sweden | ||||
Series Name/Journal: | Ambio | ||||
Year of publishing : | 2014 | ||||
Depositing date: | 2 February 2015 | ||||
Volume: | 43 | ||||
Number: | Suppl. 1 | ||||
Page range: | 104-112 | ||||
Number of Pages: | 9 | ||||
Publisher: | Springer | ||||
ISSN: | 0044-7447 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology P Natural resources > P10 Water resources and management T Pollution > T01 Pollution | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Oceanography, Hydrology, Water Resources | ||||
Agrovoc terms: | productivity, liming, sediment, acidification | ||||
Keywords: | Productivity, Liming, Sediment, Phosphorus, Metal precipitation, Acidified lakes | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2349 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2349 | ||||
Additional ID: |
| ||||
ID Code: | 11833 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 Aug 2015 11:29 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page