the perspective of reindeer husbandry
Sandström, Per
(2015).
A toolbox for co-production of
knowledge and improved land use
dialogues.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:20
ISBN 978-91-576-8238-3
eISBN 978-91-576-8239-0
[Doctoral thesis]
![]() |
PDF
8MB |
Abstract
In northern Sweden, forestry, wind and hydropower, mining, infrastructure development and associated influence zones together constitute a complicated, land use situation that strongly impacts reindeer husbandry, a unique and extensive land use system. This situation has led to challenges for land managers and decision makers. Because of limited use of existing knowledge and lack of specific data on key resources, the land use dialogue among the reindeer herding communities, other land users and agencies has been inadequate. To overcome this problem, reindeer herding communities initiated a process to improve this situation together with researchers and with state and regional agencies.
Key findings from the collaborative, process-focused papers in this thesis showed that the diverse groups that worked together could co-produce methods and tools that increased the engagement and the ability to negotiate and find solutions. Furthermore, the co-production of knowledge served as a heuristic, increasing the use and understanding of compiled information. The co-production further created an exigency for conventional research that then informed the tools, thereby increasing the potential contribution towards improved dialogue.
Findings also indicated that significant declines have occurred in the amount and distribution of forest floor lichen, – a key reindeer winter grazing resource – since the introduction of modern forestry practices in the mid-20th century. Furthermore, forecasting alternative forest practices indicated that current forest practices would further diminish the forest floor lichen resource. Promising results demonstrated that satellite-based mapping of forest floor lichen can be carried out successfully and can identify crucial areas for directed forest management, which can improve conditions for forest floor lichen. In combination, the co-produced toolbox and the findings about the status, trend and distribution of the lichen resource can potentially improve future dialogue.
The work represented in this thesis can potentially serve as a stronger foundation to safeguard the continuation of the complex land use system of reindeer husbandry, which constitutes both a fundamental component in the indigenous Sami culture, as well as a key to successful sustainable landscape management.
Authors/Creators: | Sandström, Per | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | A toolbox for co-production of knowledge and improved land use dialogues | ||||||||||||||||
Subtitle: | the perspective of reindeer husbandry | ||||||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||||||
Year of publishing : | 29 January 2015 | ||||||||||||||||
Depositing date: | 12 February 2015 | ||||||||||||||||
Number: | 2015:20 | ||||||||||||||||
Number of Pages: | 80 | ||||||||||||||||
Papers/manuscripts: |
| ||||||||||||||||
Place of Publication: | Umeå | ||||||||||||||||
Publisher: | Department of Forest Resource Management, Swedish University of Agricultural Sciences | ||||||||||||||||
ISBN for printed version: | 978-91-576-8238-3 | ||||||||||||||||
ISBN for electronic version: | 978-91-576-8239-0 | ||||||||||||||||
ISSN: | 1652-6880 | ||||||||||||||||
Language: | English | ||||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||||
Full Text Status: | Public | ||||||||||||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects P Natural resources > P01 Nature conservation and land resources | ||||||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 102 Computer and Information Science > Other Computer and Information Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing | ||||||||||||||||
Agrovoc terms: | knowledge management, indigenous knowledge, indigenous peoples, participatory communication, decision making, geographical information systems, reindeer husbandry, lichenes, sustainable forest management, sweden | ||||||||||||||||
Keywords: | Co-production of knowledge, cumulative impacts, dialogue, indigenous people, land use, pGIS, reindeer husbandry planning, sustainable landscapes | ||||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2408 | ||||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2408 | ||||||||||||||||
ID Code: | 11881 | ||||||||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||||||||||||
External funders: | FORMAS | ||||||||||||||||
Deposited By: | Per Sandström | ||||||||||||||||
Deposited On: | 13 Feb 2015 10:46 | ||||||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page