Persson, Henrik and Fransson, Johan
(2014).
Forest variable estimation using radargrammetric processing of TerraSAR-X images in boreal forests.
Remote sensing. 6
, 2084-2107
[Research article]
![]() |
PDF
1MB |
Abstract
The last decade has seen launches of radar satellite missions operating in X-band with the sensors acquiring images with spatial resolutions on the order of 1 m. This study uses digital surface models (DSMs) extracted from stereo synthetic aperture radar images and a reference airborne laser scanning digital terrain model to calculate the above-ground biomass and tree height. The resulting values are compared to in situ data. Analyses were undertaken at the Swedish test sites Krycklan (64 degrees N) and Remningstorp (58 degrees N), which have different site conditions. The results showed that, for 459 forest stands in Remningstorp, biomass estimation at the stand level could be performed with 22.9% relative root mean square error, while the height estimation showed 9.4%. Many factors influenced the results and it was found that the topography has a significant effect on the generated DSMs and should therefore be taken into consideration when the stand level mean slope is above four degrees. Different tree species did not have a major effect on the models during leaf-on conditions. Moreover, correct estimation within young forest stands was problematic. The intersection angles resulting in the best results were in the range 8-16 degrees. Based on the results in this study, radargrammetry appears to be a promising potential remote sensing technique for future forest applications.
Authors/Creators: | Persson, Henrik and Fransson, Johan | ||||||
---|---|---|---|---|---|---|---|
Title: | Forest variable estimation using radargrammetric processing of TerraSAR-X images in boreal forests | ||||||
Series Name/Journal: | Remote sensing | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 6 | ||||||
Page range: | 2084-2107 | ||||||
Number of Pages: | 24 | ||||||
Publisher: | MDPI AG | ||||||
ISSN: | 2072-4292 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects U Auxiliary disciplines > U40 Surveying methods | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 202 Electrical Engineering, Electronic Engineering, Information Engineering > Signal Processing (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 211 Other Engineering and Technologies > Other Engineering and Technologies not elsewhere specified | ||||||
Agrovoc terms: | forestry, remote sensing, methods | ||||||
Keywords: | SAR, X-band, TerraSAR-X, forestry, stereogrammetric methods, radargrammetry | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2484 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2484 | ||||||
Additional ID: |
| ||||||
ID Code: | 11941 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 09 Mar 2015 07:51 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page