Söderquist, Pär
(2015).
Large-scale releases of native species: the mallard as a predictive model system.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:25
ISBN 978-91-576-8248-2
eISBN 978-91-576-8249-9
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Human alteration of natural systems, and its consequences are of great concern and the impact on global ecosystems is one of the biggest threats that biodiversity stands before. Translocations of invasive species, as well as intraspecific contingents with non-native genotypes, whether they are deliberate or unintentional, are one such alteration and its consequences are continuously being assessed.
The mallard (Anas platyrhynchos) is the most numerous and widespread duck in the world and a flagship in wetland conservation. It is also an important game species which is heavily restocked for hunting purposes, especially in Europe where over three million ducklings are released every year. Because of its hunted status, its abundance, and the number of released individuals, it can serve as a model species to study effects of releases, both for conservation and restocking for hunting, on wild populations.
In this thesis the status of the mallard was assessed in the Nordic countries and the effects of releases on the wild populations were studied by mining historical ringing data, comparing morphology of present-day wild, farmed, and historical mallards, and analyzing phylogeography of wild and farmed mallards in Europe. The status of the mallard population in the Nordic countries are generally good, however, a joint effort of European countries is needed to monitor and manage the population. A significant difference between wild and farmed mallards concerning longevity, migration, bill morphology and genetic structure was also found, together with signs of cryptic introgression of farmed genotypes in the wild population with potential fitness reduction as a result. The effect is however limited by that only a fraction of released farmed mallards reach the breeding season due to low survival.
A natural captive environment is crucial to keep individuals wild-like with high survival rates after release. However, with an introgression of potentially maladapted farmed genotypes leading to a reduction in fitness, a low survival of released mallards would favor the wild population. A legislative change regarding obligation to report numbers, provenance, and release sites of farmed mallard should be considered, together with practical solutions of ringing and genetic monitoring of released mallards.
Authors/Creators: | Söderquist, Pär | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Large-scale releases of native species: the mallard as a predictive model system | ||||||||||
Alternative abstract: |
| ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2015 | ||||||||||
Depositing date: | 5 March 2015 | ||||||||||
Number: | 2015:25 | ||||||||||
Number of Pages: | 55 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Department of Wildlife, Fish, and Environmental Studies, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8248-2 | ||||||||||
ISBN for electronic version: | 978-91-576-8249-9 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | L Animal production > L10 Animal genetics and breeding L Animal production > L20 Animal ecology | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||
Agrovoc terms: | anas, ducks, anatidae, wild animals, farms, animal introduction, hunting, population dynamics, introgression, genotypes, animal morphology, longevity, animal migration, models, sweden | ||||||||||
Keywords: | Anas platyrhynchos, farmed, hunting, introgression, longevity, mallard, migration, morphology, population genetic, restocking, SNPs, Sweden | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2479 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2479 | ||||||||||
ID Code: | 11972 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||||||
External funders: | Swedish Environmental Protection Agency | ||||||||||
Deposited By: | Pär Söderquist | ||||||||||
Deposited On: | 05 Mar 2015 14:34 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page