Bengtsson, Jonas and Francisco, Gonzalez and Cattaneo, Alberto M. and Montagne, Nicolas and Walker, William b. and Bengtsson, Marie and Anfora, Gianfranco and Ignell, Rickard and Jacquin-Joly, Emmanuelle and Witzgall, Peter
(2014).
A predicted sex pheromone receptor of codling moth Cydia pomonella detects the plant volatile pear ester.
Frontiers in ecology and evolution. 2
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution. 2MB |
Abstract
Plant volatiles mediate host discrimination and host finding in phytophagous insects. Understanding how insects recognize these signals is a current challenge in chemical ecology research. Pear ester, ethyl (E,Z)-2,4-decadienoate, is a powerful, bisexual attractant of codling moth Cydia pomonella (Lepidoptera, Tortricidae) and strongly synergizes the male response to female-produced sex pheromone. We show here that the codling moth odorant receptor (OR) CpomOR3 is dedicated to detecting this plant volatile. Heterologous expression of CpomOR3 in Drosophila T1 trichoid and ab3A basiconic
sensilla, followed by a screening with codling moth pheromone compounds and known plant volatile attractants, confirms that CpomOR3 binds to pear ester. Although CpomOR3 does not respond to any of the pheromone components tested, a phylogenetic analysis of lepidopteran chemosensory receptor genes reveals a close relationship of CpomOR3 with pheromone receptors (PRs) in moths. This corroborates the interaction of ecological
and social chemosensory cues during premating communication. The finding that a plant volatile compound, pear ester, is a specific ligand for a PR-like lepidopteran receptor adds to our understanding of insect-plant interactions and emphasizes the interaction of natural and sexual selection during the phylogenetic divergence of insect herbivores.
Authors/Creators: | Bengtsson, Jonas and Francisco, Gonzalez and Cattaneo, Alberto M. and Montagne, Nicolas and Walker, William b. and Bengtsson, Marie and Anfora, Gianfranco and Ignell, Rickard and Jacquin-Joly, Emmanuelle and Witzgall, Peter | ||||
---|---|---|---|---|---|
Title: | A predicted sex pheromone receptor of codling moth Cydia pomonella detects the plant volatile pear ester | ||||
Series/Journal: | Frontiers in ecology and evolution (2296-701X) | ||||
Year of publishing : | 2014 | ||||
Volume: | 2 | ||||
Number of Pages: | 11 | ||||
Publisher: | Frontiers | ||||
ISSN: | 2296-701X | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 3.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | X Agricola extesions > X30 Life sciences | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Agrovoc terms: | olfaction, receptors, semiochemicals | ||||
Keywords: | olfaction, odorant receptor, heterologous expression, semiochemical, sex pheromone, plant volatile, insect control | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2525 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2525 | ||||
Additional ID: |
| ||||
ID Code: | 12028 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 30 Mar 2015 07:52 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page