Liu, Jian and Bergkvist, Göran and Ulen, Barbro
(2015).
Biomass production and phosphorus retention by catch crops on clayey soils in southern and central Sweden.
Field crops research. 171
, 130-137
[Research article]
![]() |
PDF
758kB |
Official URL: http://dx.doi.org/10.1016/j.fcr.2014.11.013
Abstract
Catch crops are a potential option to reduce phosphorus (P) losses, but little is known about their establishment success and capacity to retain P on clayey soils in regions with short autumns, e.g. Sweden. This study screened biomass production and P retention by eight catch crop species: the perennials chicory (Cichorium intybus L), cocksfoot (Dactylis glomerata L), perennial ryegrass (Lolium perenne L.) and red clover (Trifolium pratense L) and the annuals phacelia (Phacelia tanacetifolia L), white mustard (Sinapis alba L), oilseed radish (Raphanus sativus L oleiformis) and white radish (R. longipinnatus). The catch crops were grown at six field sites, where the perennial species were under-sown with barley and the annual species were after-sown following barley harvest. Biomass production, P content in above-ground and below-ground plant parts and content of available P in the soil were determined in autumn and survival rate of the catch crops in the following spring. Biomass production and P retention in autumn both differed significantly between species (p < 0.0001), and were greatly affected by site-specific conditions and time of sowing, which differed between experiments. Growth of catch crops can also be suppressed by low precipitation. Content of P in roots varied substantially between species, a factor which must be considered in species comparisons. The under-sown species produced more or equivalent amounts of biomass, retained more or equivalent amounts of P in autumn and survived better over winter than the after-sown species. Thus under-sown catch crops generally seem more suitable as catch crops for P.
Authors/Creators: | Liu, Jian and Bergkvist, Göran and Ulen, Barbro | ||||||
---|---|---|---|---|---|---|---|
Title: | Biomass production and phosphorus retention by catch crops on clayey soils in southern and central Sweden | ||||||
Series Name/Journal: | Field crops research | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 4 May 2015 | ||||||
Volume: | 171 | ||||||
Page range: | 130-137 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0378-4290 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P30 Soil science and management | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Agrovoc terms: | cover plants, cropping patterns, phosphorus, roots, soil | ||||||
Keywords: | Cover crop, Cropping system, Freezing-thawing cycle, Phosphorus retention, Root, Soil condition | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2609 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2609 | ||||||
Additional ID: |
| ||||||
ID Code: | 12046 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 04 May 2015 09:52 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page