Temnerud, Johan and Düker, Anders and Karlsson, Stephan and Allard, Bert and Köhler, Stephan and Bishop, Kevin
(2009).
Landscape scale patterns in the character of natural organic matter in a Swedish boreal stream network.
Hydrology and earth system sciences. 13
:9
, 1567-1582
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution. 660kB |
Abstract
This paper defines landscape-scale patterns in the character of natural organic matter (NOM) and tests for relationships to catchment soil, vegetation and topography. The drainage network of a boreal catchment, subcatchment size 0.12–78km2, in Northern Sweden was sampled in August 2002 during a period of stable low water flow. The NOM was characterized with UV/Vis spectroscopy, fluorescence, XAD-8 fractionation (%humic substances), gel permeation chromatography (apparent molecular weight), and elemental composition (C:N). The largest spatial variation was found for C:N, absorbance ratio, and specific visible absorptivity. The lowest variation was in fluorescence index, %humic substances and molecular retention time. But the variation in total organic carbon (TOC), iron and aluminium concentration was more than twice that of C:N. Between headwater and downstream sites no significant changes were distinguished in the NOM character. At stream reaches, junctions and lakes little change (<10%) in NOM character was observed. Common factor analysis and partial least squares regression (PLS) revealed that the spatial variation in surface coverage of lakes and mires could explain some of the variation of TOC and NOM character. Our suggestion is that the mosaic of landscape elements (different amounts of water from lakes, forest soil and mires) delivers NOM with varying characteristics to a channel network that mixes conservatively downstream, with possible small changes at some 20 stream reaches, junctions and lakes
Authors/Creators: | Temnerud, Johan and Düker, Anders and Karlsson, Stephan and Allard, Bert and Köhler, Stephan and Bishop, Kevin | ||||||
---|---|---|---|---|---|---|---|
Title: | Landscape scale patterns in the character of natural organic matter in a Swedish boreal stream network | ||||||
Series Name/Journal: | Hydrology and earth system sciences | ||||||
Year of publishing : | 2009 | ||||||
Volume: | 13 | ||||||
Number: | 9 | ||||||
Page range: | 1567-1582 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | Copernicus Publications | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Lakes and watercourses | ||||||
ISSN: | 1607-7938 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 3.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M01 Fisheries and aquaculture - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Agrovoc terms: | carbon | ||||||
Keywords: | organic carbon, stream network, landscape, character, SUVA, DOC, C/N | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2551 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2551 | ||||||
Additional ID: |
| ||||||
ID Code: | 12057 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Apr 2015 08:15 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page