Gustafsson, Kerstin and Blidberg, Eva and Karlsson Elfgren, Irene and Hellström, Anna and Kylin, Henrik and Gorokhova, Elena
(2010).
Direct and indirect effects of the fungicide azoxystrobin in outdoor brackish water microcosms.
Ecotoxicology. 19
:2
, 431-444
[Journal article]
![]() |
PDF
335kB |
Official URL: http://dx.doi.org/10.1007/s10646-009-0428-9
Abstract
The effects of the strobilurin fungicide azoxystrobin were studied in brackish water microcosms, with natural plankton communities and sediment. Two experiments were conducted: Experiment 1 (nominal conc. 0, 15 and 60 mu g/L, 24-L outdoor microcosms for 21 days) and a second, follow-up, Experiment 2 (nominal conc. 0, 3, 7.5, 15 mu g/L, 4-L indoor microcosms for 12 days). The microcosms represent a simplified brackish water community found in shallow semi-enclosed coastal areas in agricultural districts in the Baltic Sea region. Measured water concentrations of the fungicide (Experiment 1) were, on average, 83 and 62% of nominal concentrations directly after application, and 25 and 30% after 21 days, for the low and high dose treatments, respectively, corresponding to mean DT50-values of 15.1 and 25.8 days, for low and high dose treatments, respectively. In Experiment 1, direct toxic effects on calanoid copepods at both test concentrations were observed. Similarly, in Experiment 2, the copepod abundance was significantly reduced at all tested concentrations. There were also significant secondary effects on zooplankton and phytoplankton community structure, standing stocks and primary production. Very few ecotoxicological studies have investigated effects of plant protection products on Baltic organisms in general and effects on community structure and function specifically. Our results show that azoxystrobin is toxic to brackish water copepods at considerably lower concentrations than previously reported from single species tests on freshwater crustaceans, and that direct toxic effects on this ecologically important group may lead to cascade effects altering lower food webs and ecosystem functioning.
Authors/Creators: | Gustafsson, Kerstin and Blidberg, Eva and Karlsson Elfgren, Irene and Hellström, Anna and Kylin, Henrik and Gorokhova, Elena | ||||||
---|---|---|---|---|---|---|---|
Title: | Direct and indirect effects of the fungicide azoxystrobin in outdoor brackish water microcosms | ||||||
Series/Journal: | Ecotoxicology (0963-9292) | ||||||
Year of publishing : | 2010 | ||||||
Volume: | 19 | ||||||
Number: | 2 | ||||||
Page range: | 431-444 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Springer | ||||||
ISSN: | 0963-9292 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | L Animal production > L20 Animal ecology M Aquatic sciences and fisheries > M01 Fisheries and aquaculture - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management | ||||||
Agrovoc terms: | Baltic Sea, ecosystem approaches, toxicity, copepoda | ||||||
Keywords: | Baltic Sea, Strobilurin fungicides, Copepoda, indirect effects, model ecosystems, toxicity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2574 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2574 | ||||||
Additional ID: |
| ||||||
ID Code: | 12065 | ||||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Aug 2015 13:03 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page