precisionsodling Sverige, POS, 2014
Lundström, Christina, ed.
(2015).
Verksamhet i AGROVÄST-projektet.
Skara:
(NL, NJ) > Dept. of Soil Sciences (until 081001) > Div. of Precision Agriculture, Sveriges lantbruksuniversitet.
Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet)
; 32
[Report]
![]() |
PDF
1MB |
Abstract
Rapporten redogör för nätverket POS (Precisionsodling Sveriges) verksamhet under 2014.
Editors: | Lundström, Christina |
---|---|
Title: | Verksamhet i AGROVÄST-projektet |
Subtitle: | precisionsodling Sverige, POS, 2014 |
Series/Journal: | Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet) (1652-2826) |
Year of publishing : | 7 April 2015 |
Depositing date: | 7 April 2015 |
Number: | 32 |
Number of Pages: | 35 |
Place of Publication: | Skara |
Publisher: | Institutionen för mark och miljö, Sveriges lantbruksuniversitet |
ISSN: | 1652-2826 |
Language: | Swedish |
Publication Type: | Report |
Full Text Status: | Public |
Agris subject categories.: | P Natural resources > P30 Soil science and management |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science |
Agrovoc terms: | cultivation, site factors, plant nutrition, fertilizers, nitrogen, fertilizer application, soil surveys, data collection, education, sweden |
Keywords: | precisionsodling, POS, verksamhetsberättelse |
URN:NBN: | urn:nbn:se:slu:epsilon-e-2558 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2558 |
ID Code: | 12080 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Soil Sciences (until 081001) > Div. of Precision Agriculture |
External funders: | Agroväst |
Deposited By: | Christina Lundström |
Deposited On: | 14 Apr 2015 10:39 |
Metadata Last Modified: | 14 Sep 2020 12:21 |
Repository Staff Only: item control page