the importance of considering biogeographical patterns in forest conservation policy
Gustafsson, Lena and Felton, Adam and Felton, Annika and Brunet, Jörg and Caruso, Alexandro and Hjältén, Joakim and Lindbladh, Matts and Ranius, Thomas and Roberge, Jean-Michel and Weslien, Jan
(2015).
Natural versus National boundaries.
Conservation Letters. 8
:1
, 50-57
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution Non-commercial. 448kB |
Official URL: http://dx.doi.org/10.1111/conl.12087
Abstract
Applying biogeographical insights to the regulation of production forestry and the determination of forest reserve strategies is expected to increase the effectiveness of biodiversity conservation actions. Here, we assess the extent to which such applications take place. By using Sweden as a case study, we demonstrate fundamental differences among biogeographical regions in natural patterns and processes, past land-use, and anthropogenic impacts that need to be better incorporated into strategic conservation planning and decisions. Furthermore, assessment of specific forestry regulations and biogeographical variation in a number of other countries/provinces embracing boreal and temperate biomes also indicate that natural boundaries are insufficiently considered in forest management policies. We suggest that a substantial potential exists to better align conservation priorities with biogeographical characteristics. To illustrate the application of such an approach, we present a decision support model on how forest conservation policies that rest on natural boundaries and ecological processes can be developed.
Authors/Creators: | Gustafsson, Lena and Felton, Adam and Felton, Annika and Brunet, Jörg and Caruso, Alexandro and Hjältén, Joakim and Lindbladh, Matts and Ranius, Thomas and Roberge, Jean-Michel and Weslien, Jan | ||||
---|---|---|---|---|---|
Title: | Natural versus National boundaries | ||||
Subtitle: | the importance of considering biogeographical patterns in forest conservation policy | ||||
Series/Journal: | Conservation Letters (1755-263X) | ||||
Year of publishing : | 2015 | ||||
Volume: | 8 | ||||
Number: | 1 | ||||
Page range: | 50-57 | ||||
Number of Pages: | 8 | ||||
Publisher: | Wiley Open Access | ||||
ISSN: | 1755-263X | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial 3.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F40 Plant ecology K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | biodiversity conservation, biogeography, policies, sweden | ||||
Keywords: | Biodiversity, biogeography, conservation, decision-support, forest, policy, sweden | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2612 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2612 | ||||
Additional ID: |
| ||||
ID Code: | 12090 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology (S) > Southern Swedish Forest Research Centre (S) > Dept. of Wildlife, Fish and Environmental Studies Predecessors to SLU > Swedish Institute for Forest Research | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 May 2015 06:25 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page