Brännäs, Eva and Nilsson, Jan and Magnhagen, Carin and Backström, Tobias
(2014).
Behaviour, physiology and carotenoid pigmentation in Arctic charr Salvelinus alpinus.
Journal of fish biology. 84
, 1-9
[Research article]
![]() |
PDF
309kB |
Official URL: http://dx.doi.org/10.1111/jfb.12240
Abstract
The behaviour during an exploration task and the response to a confinement stress of Arctic charr Salvelinus alpinus were evaluated. Behaviour of individuals during 90 min of exploration was classified into high and low activity. High-activity individuals had higher plasma cortisol levels following stress compared to low-activity individuals. This indicates that high- and low-activity individuals correspond to reactive and proactive stress-coping styles. Further, a pigmentation analysis showed that high-activity individuals had a higher number of carotenoid spots cm(-2) than low-activity individuals. Thus, carotenoid pigmentation, as melanin pigmentation in other salmonids, could be linked to stress-coping style in S. alpinus. (C) 2013 The Fisheries Society of the British Isles
Authors/Creators: | Brännäs, Eva and Nilsson, Jan and Magnhagen, Carin and Backström, Tobias | ||||
---|---|---|---|---|---|
Title: | Behaviour, physiology and carotenoid pigmentation in Arctic charr Salvelinus alpinus | ||||
Series Name/Journal: | Journal of fish biology | ||||
Year of publishing : | 2014 | ||||
Volume: | 84 | ||||
Page range: | 1-9 | ||||
Number of Pages: | 9 | ||||
Publisher: | WIley | ||||
ISSN: | 1095-8649 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | salvelinus alpinus, behaviour | ||||
Keywords: | activity, confinement stress, stress-coping style | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2610 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2610 | ||||
Additional ID: |
| ||||
ID Code: | 12127 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 May 2015 10:45 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page