Herrmann, Anke and Coucheney, Elsa and Nunan, Naoise
(2014).
Isothermal microcalorimetry provides new insight into terrestrial carbon cycling.
Environmental science & technology (online). 48
:8
, 4344-4352
[Journal article]
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.1021/es403941h
Abstract
Energy is continuously transformed in environmental systems through the metabolic activities of living organisms, but little is known about the relationship between the two. In this study, we tested the hypothesis that microbial energetics are controlled by microbial community composition in terrestrial ecosystems. We determined the functional diversity profiles of the soil biota (i.e., multiple substrate-induced respiration and microbial energetics) in soils from an arable ecosystem with contrasting long-term management regimes (54 years). These two functional profiling methods were then related to the soils' microbial community composition. Using isothermal microcalorimetry, we show that direct measures of energetics provide a functional link between energy flows and the composition of below-ground microbial communities at a high taxonomic level (Mantel R = 0.4602, P = 0.006). In contrast, this link was not apparent when carbon dioxide (CO2) was used as an aggregate measure of microbial metabolism (Mantel R = 0.2291, P = 0.11). Our work advocates that the microbial energetics approach provides complementary information to soil respiration for investigating the involvement of microbial communities in below-ground carbon dynamics. Empirical data of our proposed microbial energetics approach can feed into carbon-climate based ecosystem feedback modeling with the suggested conceptual ecological model as a base.
Authors/Creators: | Herrmann, Anke and Coucheney, Elsa and Nunan, Naoise | ||||
---|---|---|---|---|---|
Title: | Isothermal microcalorimetry provides new insight into terrestrial carbon cycling | ||||
Series/Journal: | Environmental science & technology (online) (1520-5851) | ||||
Year of publishing : | 2014 | ||||
Volume: | 48 | ||||
Number: | 8 | ||||
Page range: | 4344-4352 | ||||
Number of Pages: | 9 | ||||
Publisher: | American Chemical Society | ||||
ISSN: | 1520-5851 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P33 Soil chemistry and physics | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Other Earth and Related Environmental Sciences | ||||
Agrovoc terms: | calorimetry, cycling, microorganisms, fungi, carbon | ||||
Keywords: | calorimetry, cycling, microorganisms, fungi, carbon | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2890 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2890 | ||||
Additional ID: |
| ||||
ID Code: | 12136 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Department of Chemistry and Biotechnology (140101-161231) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 02 Sep 2015 13:59 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page