Delling, Bo and Palm, Stefan and Palkopoulou, Eleftheria and Prestegaard, Tore
(2014).
Genetic signs of multiple colonization events in Baltic ciscoes with radiation into sympatric spring- and autumn-spawners confined to early postglacial arrival.
Ecology and evolution. 4
:22
, 4346-4360
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution. 855kB |
Official URL: http://dx.doi.org/10.1002/ece3.1299
Abstract
Presence of sympatric populations may reflect local diversification or secondary contact of already distinct forms. The Baltic cisco (Coregonus albula) normally spawns in late autumn, but in a few lakes in Northern Europe sympatric autumn and spring- or winter-spawners have been described. So far, the evolutionary relationships and taxonomic status of these main life history forms have remained largely unclear. With microsatellites and mtDNA sequences, we analyzed extant and extinct spring- and autumn-spawners from a total of 23 Swedish localities, including sympatric populations. Published sequences from Baltic ciscoes in Germany and Finland, and Coregonus sardinella from North America were also included together with novel mtDNA sequences from Siberian C.sardinella. A clear genetic structure within Sweden was found that included two population assemblages markedly differentiated at microsatellites and apparently fixed for mtDNA haplotypes from two distinct clades. All sympatric Swedish populations belonged to the same assemblage, suggesting parallel evolution of spring-spawning rather than secondary contact. The pattern observed further suggests that postglacial immigration to Northern Europe occurred from at least two different refugia. Previous results showing that mtDNA in Baltic cisco is paraphyletic with respect to North American C.sardinella were confirmed. However, the inclusion of Siberian C.sardinella revealed a more complicated pattern, as these novel haplotypes were found within one of the two main C.albula clades and were clearly distinct from those in North American C.sardinella. The evolutionary history of Northern Hemisphere ciscoes thus seems to be more complex than previously recognized.
Authors/Creators: | Delling, Bo and Palm, Stefan and Palkopoulou, Eleftheria and Prestegaard, Tore | ||||
---|---|---|---|---|---|
Title: | Genetic signs of multiple colonization events in Baltic ciscoes with radiation into sympatric spring- and autumn-spawners confined to early postglacial arrival | ||||
Series/Journal: | Ecology and evolution (2045-7758) | ||||
Year of publishing : | 2014 | ||||
Volume: | 4 | ||||
Number: | 22 | ||||
Page range: | 4346-4360 | ||||
Number of Pages: | 15 | ||||
Publisher: | Wiley | ||||
ISSN: | 2045-7758 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 3.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | L Animal production > L10 Animal genetics and breeding M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Genetics (medical genetics to be 30107 and agricultural genetics to be 40402) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Agrovoc terms: | population genetics, genetic processes, mitochondrial DNA, coregonus, baltic sea | ||||
Keywords: | Coregonus, microsatellites, mtDNA sequences, phylogeography | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2625 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2625 | ||||
Additional ID: |
| ||||
ID Code: | 12145 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 May 2015 08:31 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page