Löfgren, Stefan and Fröberg, Mats and Yu, Jun and Nisell (Fme1-1), Jakob and Ranneby, Bo
(2014).
Water chemistry in 179 randomly selected Swedish headwater streams related to forest production, clear-felling and climate.
Environmental monitoring and assessment. 186
:12
, 8907-8928
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution. 835kB |
Official URL: http://dx.doi.org/10.1007/s10661-014-4054-5
Abstract
From a policy perspective, it is important to understand forestry effects on surface waters from a landscape perspective. The EU Water Framework Directive demands remedial actions if not achieving good ecological status. In Sweden, 44 % of the surface water bodies have moderate ecological status or worse. Many of these drain catchments with a mosaic of managed forests. It is important for the forestry sector and water authorities to be able to identify where, in the forested landscape, special precautions are necessary. The aim of this study was to quantify the relations between forestry parameters and headwater stream concentrations of nutrients, organic matter and acid-base chemistry. The results are put into the context of regional climate, sulphur and nitrogen deposition, as well as marine influences. Water chemistry was measured in 179 randomly selected headwater streams from two regions in southwest and central Sweden, corresponding to 10 % of the Swedish land area. Forest status was determined from satellite images and Swedish National Forest Inventory data using the probabilistic classifier method, which was used to model stream water chemistry with Bayesian model averaging. The results indicate that concentrations of e.g. nitrogen, phosphorus and organic matter are related to factors associated with forest production but that it is not forestry per se that causes the excess losses. Instead, factors simultaneously affecting forest production and stream water chemistry, such as climate, extensive soil pools and nitrogen deposition, are the most likely candidates The relationships with clear-felled and wetland areas are likely to be direct effects.
Authors/Creators: | Löfgren, Stefan and Fröberg, Mats and Yu, Jun and Nisell (Fme1-1), Jakob and Ranneby, Bo | ||||||
---|---|---|---|---|---|---|---|
Title: | Water chemistry in 179 randomly selected Swedish headwater streams related to forest production, clear-felling and climate | ||||||
Series Name/Journal: | Environmental monitoring and assessment | ||||||
Year of publishing : | 2014 | ||||||
Volume: | 186 | ||||||
Number: | 12 | ||||||
Page range: | 8907-8928 | ||||||
Number of Pages: | 22 | ||||||
Publisher: | Springer Verlag | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Acidification SLU - Environmental assessment > Programme Eutrophication SLU - Environmental assessment > Programme Forest SLU - Environmental assessment > Programme Climate | ||||||
ISSN: | 0167-6369 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 3.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects P Natural resources > P10 Water resources and management | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Other Earth and Related Environmental Sciences | ||||||
Agrovoc terms: | water resources, boreal forests, clear felling, sweden | ||||||
Keywords: | water chemistry, headwater streams, boreal landscape, forestry, representative sampling, probabilistic classifying | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2648 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2648 | ||||||
Additional ID: |
| ||||||
ID Code: | 12160 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (S) > Dept. of Forest Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 May 2015 06:59 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page