Parvage, Mohammed Masud
(2015).
Impact of horse-keeping on phosphorus (P) concentrations in soil and water.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:55
ISBN 978-91-576-8308-3
eISBN 978-91-576-8309-0
[Doctoral thesis]
![]() |
PDF (Front cover)
160kB |
![]() |
PDF (Doctoral thesis)
2MB |
Abstract
Agricultural sources contribute significantly to the high phosphorus (P) loads in water, causing eutrophication in many of Europe’s water bodies. Consequently, priority has
been given to reducing P leakage from sources, including soils used for animal farming. Horse farms use about 4 % of the total agricultural land in the EU, but have not so far
been investigated thoroughly with regard to their impact on water quality. This study characterised the potential risk of P leaching losses from Swedish horse paddocks in a
three-stage investigation of the soil and water P status. The study began with an analysis of eight years of drainage P data from a small catchment, a so called – ‘observation field’, dominated by horse paddocks (Paper I). In the following study (Paper II), soil P status was examined in different parts of the horse paddocks (feeding, grazing and excretion areas) to identify potential hotspots for high P losses within the paddock. In the third experiment (Paper III), topsoil columns (0 - 20 cm) from different segments of the paddock (feeding, grazing, and excretion area) were isolated and potential leaching losses of P from the soil columns were measured during simulated rainfall in the laboratory. The studies showed that: i) horse paddocks can pose a potential threat to water quality via leaching of excess P, ii) feeding and excretion areas are potential hotspots for significantly high leaching losses, and iii) paddocks established on sandy soils are particularly vulnerable to high P losses.
Besides identifying P leaching problems, additional investigations were carried out to mitigate P losses from paddocks using organic bedding materials (e.g. wheat straw,
wood chips and peat) (Paper IV) and to determine an environmentally safe load of horse manure for arable soils (Paper V). The main findings of these studies were: iv) of
the three bedding materials, only wood chips could reduce P losses while the other two enhanced leaching losses, and v) the addition of composted horse manure up to 36 Mg ha-1 (22 kg P ha-1) did not increase P leaching from organic soil, but from the mineral soils, while 90 - 100 % of the added P from the compost was retained in the soils.
Finally, proposals for better paddock management were outlined and the need for national rules/regulations for horse paddocks were stressed to avoid nutrient build-up
and to reduce losses. In addition, to strengthen the understandings and conclusions, more field studies were suggested for future research.
Authors/Creators: | Parvage, Mohammed Masud | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Impact of horse-keeping on phosphorus (P) concentrations in soil and water | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | May 2015 | ||||||||||||
Depositing date: | 4 May 2015 | ||||||||||||
Number: | 2015:55 | ||||||||||||
Number of Pages: | 62 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Soil and Environment, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-576-8308-3 | ||||||||||||
ISBN for electronic version: | 978-91-576-8309-0 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | L Animal production > L01 Animal husbandry P Natural resources > P10 Water resources and management P Natural resources > P33 Soil chemistry and physics T Pollution > T01 Pollution | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||||||||
Agrovoc terms: | horses, farmyard manure, grazing lands, paddocks, litter for animals, agricultural soils, phosphorus, nitrogen, leaching, eutrophication, water quality | ||||||||||||
Keywords: | Animal grazing, Bedding materials, Composted manure, Eutrophication, Horse paddocks, Mineral soil, Leaching losses, Organic soil, Phosphorus, Water quality | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2611 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2611 | ||||||||||||
ID Code: | 12171 | ||||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||||||||
External funders: | Stiftelsen Hästforskning and Stiftelsen Lantbruksforskning | ||||||||||||
Deposited By: | M. M. Parvage | ||||||||||||
Deposited On: | 04 May 2015 11:36 | ||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page