Carlos, Diaz-Gil and Werner, Malin and Kaljuste, Olavi and Lövgren, Olof and Grzyb, Anna and Margonski, Piotr and Casini, Michele
(2014).
Spatio-temporal composition and dynamics of zooplankton in the Kalmar Sound (western Baltic Sea) in 2009-2010.
Boreal Environment Research. 19
:4
, 323-335
[Journal article]
![]() |
PDF
543kB |
Abstract
In pelagic food webs, zooplankton is the link between lower and higher trophic levels. It is thus essential to know how the zooplankton community structure varies with its environment. We investigated the seasonal and spatial variation in the zooplankton diversity and community structure during two consecutive years in the Kalmar Sound, along the Swedish east coast, an area with a strong bathymetric gradient and of high ecological importance for e.g. commercial fish species. Two zooplankton communities were identified in the area: a coastal/estuarine community in the south and an open-water community in the north. They were separated mainly by differing salinity and temperature conditions. Biodiversity increased from spring to autumn and was higher in the open waters.
Authors/Creators: | Carlos, Diaz-Gil and Werner, Malin and Kaljuste, Olavi and Lövgren, Olof and Grzyb, Anna and Margonski, Piotr and Casini, Michele | ||||
---|---|---|---|---|---|
Title: | Spatio-temporal composition and dynamics of zooplankton in the Kalmar Sound (western Baltic Sea) in 2009-2010 | ||||
Series/Journal: | Boreal Environment Research (1797-2469) | ||||
Year of publishing : | 2014 | ||||
Volume: | 19 | ||||
Number: | 4 | ||||
Page range: | 323-335 | ||||
Number of Pages: | 13 | ||||
Publisher: | Finnish Environment Institute | ||||
ISSN: | 1797-2469 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Agrovoc terms: | zooplankton, population dynamics, baltic sea | ||||
Keywords: | zooplankton, population dynamics, baltic sea | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2664 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2664 | ||||
Additional ID: |
| ||||
ID Code: | 12173 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Jun 2015 08:14 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page