Baho, Didier
(2015).
Quantifying ecological resilience in lakes – bridging theory and management.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:60
ISBN 978-91-576-8318-2
eISBN 978-91-576-8319-9
[Doctoral thesis]
![]() |
PDF
872kB |
Abstract
Ecological resilience, defined as the capacity of an ecosystem to withstand disturbances without losing original structures, processes and functions, has remained elusive and challenging to quantify. In this thesis, two methods were used to assess the resilience of aquatic communities to different stressors and management practices. Time series modelling and discontinuity analysis were used to quantify scaling structures and dynamics, both relevant for ecological resilience. The aims of this work were to: (i) evaluate the performances of two time series modelling approaches: Asymmetric Eigenvector Maps (AEM) and Moran’s Eigenvector Maps (MEM), and determine which is best suited to study ecological resilience, (ii) assess the efficiency of liming as management technique to restore lakes to pre-acidified conditions, (iii) investigate if acidified lakes (degraded systems) are more vulnerable to environmental change compared to near-pristine circumneutral lakes, and (iv) investigate regional climatic effects on the resilience of shallow lakes using an experiment along a latitudinal gradient that manipulated nutrients and ecosystem size.
AEM consistently outperformed MEM with differences in modelled scale-specific patterns. These results suggest that the outcomes are dependent on the modelling approach and that AEM might be better suited to assess resilience when temporal trends are relevant. Liming improved species richness and diversity, but resulted in communities that are neither typical of acidified nor of circumneutral lakes. The resilience attributes were similar across all lakes; however both limed and acidified lakes had higher proportions of species with stochastic dynamics. These findings suggest that liming is unable to break the feedbacks that maintain the system in an acidified state. Acidified and circumneutral lakes were found to be equally vulnerable to environmental change as both lake types had similar resilience characteristics. Similar resilience attributes were also observed in the experiment across countries, except when severe drought conditions occurred that apparently led to lower resilience.
Authors/Creators: | Baho, Didier | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Quantifying ecological resilience in lakes – bridging theory and management | ||||||||||
Alternative abstract: |
| ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 15 May 2015 | ||||||||||
Depositing date: | 8 May 2015 | ||||||||||
Number: | 2015:60 | ||||||||||
Number of Pages: | 45 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Aquatic Sciences and Assessment, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8318-2 | ||||||||||
ISBN for electronic version: | 978-91-576-8319-9 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology P Natural resources > P01 Nature conservation and land resources | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||
Agrovoc terms: | ecosystems, phytoplankton, zooplankton, lakes, watershed management, sustainability, models | ||||||||||
Keywords: | Resilience, Scales, Time series modelling, Discontinuity analysis, Environmental change, Management, Vulnerability, Phytoplankton, Benthic invertebrates, Zooplankton | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2640 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2640 | ||||||||||
ID Code: | 12191 | ||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||||||
External funders: | EU FP7 | ||||||||||
Deposited By: | Didier Baho | ||||||||||
Deposited On: | 11 May 2015 13:19 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 | ||||||||||
Project info: | |||||||||||
Name: | Adaptive strategies to mitigate the impacts of climate change on the hydro-ecological status and biodiversity of European freshwater ecosystems | ||||||||||
Acronym: | REFRESH | ||||||||||
ID: | 244121 | ||||||||||
Programme: | FP7 |
Repository Staff Only: item control page