Gao, Jie and Jongsik, Kim and Terziev, Nasko and Allegretti, Ottaviano and Daniel, Geoffrey
(2014).
Chemical and ultrastructural changes in compound middle lamella (CML) regions of softwoods thermally modified by the Termovuoto process.
Holzforschung. 68
:7
, 849-859
[Journal article]
![]() |
PDF
8MB |
Official URL: http://dx.doi.org/10.1515/hf-2013-0221
Abstract
Silver fir and Norway spruce wood have been thermally modified (TMW) for 3-4 h at 160 degrees C, 180 degrees C, 200 degrees C, and 220 degrees C by means of the thermovacuum process (Termovuoto), and the ultrastructural and chemical changes in the compound middle lamella (CML), including the middle lamella cell corner (MLcc) regions (CMLcc), were investigated. Severe anatomical and histochemical changes were prominent above treatment temperatures of 200 degrees C; thus, woods treated at 220 degrees C for 4 h were in focus. Immunocytochemical studies showed that noncellulosic polysaccharides, such as pectin, xyloglucan, xylan, and mannan, were significantly degraded in CMLcc regions of TMWs. After treatment, the CMLcc regions were composed almost entirely of modified lignin with increased amounts of acidic groups. With cytochemical staining for lignin, many electron dense particulates were detected in the CMLcc regions of TMWs, indicating early degradation/alteration by the Termovuoto treatment.
Authors/Creators: | Gao, Jie and Jongsik, Kim and Terziev, Nasko and Allegretti, Ottaviano and Daniel, Geoffrey | ||||
---|---|---|---|---|---|
Title: | Chemical and ultrastructural changes in compound middle lamella (CML) regions of softwoods thermally modified by the Termovuoto process | ||||
Series Name/Journal: | Holzforschung | ||||
Year of publishing : | 2014 | ||||
Volume: | 68 | ||||
Number: | 7 | ||||
Page range: | 849-859 | ||||
Number of Pages: | 11 | ||||
Publisher: | De Gruyter | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Forest | ||||
ISSN: | 1437-434X | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Agrovoc terms: | immunology, pectins, heat treatment, wood properties, abies alba, picea abies | ||||
Keywords: | compound middle lamella (CML), hemicelluloses, immunocytochemistry, pectin, thermal modification (TM), thermally modified wood (TMW), transmission electron microscopy (TEM) | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2831 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2831 | ||||
Additional ID: |
| ||||
ID Code: | 12209 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Products (until 180101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 Aug 2015 13:23 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page