applications for sustainable willow short rotation coppice
Liman, Anna-Sara
(2015).
Omnivore population dynamics and trophic behavior.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:43
ISBN 978-91-576-8284-0
eISBN 978-91-576-8285-7
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Plant traits can mediate the interactions between plant feeding trophic omnivores and
their herbivore prey via density effects and by altering the omnivore’s trophic behavior
(plant vs. prey feeding). These bottom-up effects can be important for our mechanistic
understanding of omnivory as a stabilizing feature of food-webs, but can also be
applied in management for conservation biological control.
This thesis investigates how plant nutrient status influence heteropteran omnivore
population dynamics and trophic behavior and explores management solutions for
conservation biological control that can reduce the risk of leaf beetle outbreaks in
willow short rotation coppice. The results provide novel empirical support for the
established assumption that plant feeding can decouple omnivores from fluctuations in
their prey populations. Plant feeding stabilizes omnivore population dynamics, which
may explain why omnivore populations show no numeric response to fluctuations in
leaf beetle population densities. The potentially strong omnivore-plant coupling
suggests that omnivores can function effectively at low prey densities (contrary to
specialist predators) to provide what has been referred to as ‘background level’ control
of insect pests.
The applied part of the thesis demonstrates that retaining willow refuges to reduce
omnivore mortality and stabilize population densities across harvests increase rather
than decrease the risk of leaf beetle outbreaks. The results also reveal that willow
stands surrounded by landscapes with high proportion open land cover are less likely to
experience leaf beetle outbreaks. This outcome was expected partly because of the
recorded high and stable densities of heteropteran omnivores on high nutrient status
host plants in agriculture dominated landscapes. In addition, the results illustrate that
landscape-moderated recolonization after disturbance can change over time and that
considering the temporal dynamics of populations may be crucial when designing and
evaluating studies at landscape level. In conclusion, this thesis highlights the
importance of basic ecological knowledge of predator trophic behavior for developing
successful conservation biological control.
Authors/Creators: | Liman, Anna-Sara | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Omnivore population dynamics and trophic behavior | ||||||||||
Subtitle: | applications for sustainable willow short rotation coppice | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2015 | ||||||||||
Depositing date: | 12 May 2015 | ||||||||||
Number: | 2015:43 | ||||||||||
Number of Pages: | 43 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Ecology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8284-0 | ||||||||||
ISBN for electronic version: | 978-91-576-8285-7 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | H Protection of plants and stored products > H10 Pests of plants K Forestry > K70 Forest injuries and protection L Animal production > L20 Animal ecology | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||
Agrovoc terms: | omnivores, heteroptera, coleoptera, pest insects, predation, population dynamics, short rotation forestry, coppice system, omnivory, salix viminalis, biological pest control, forest management | ||||||||||
Keywords: | trophic omnivore, population dynamics, stability, trophic behavior, time series, recolonization, landscape, leaf beetle, willow short rotation coppice | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2657 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2657 | ||||||||||
ID Code: | 12213 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||||||
External funders: | Stiftelsen Oscar och Lili Lamms minne | ||||||||||
Deposited By: | Anna-Sara Liman | ||||||||||
Deposited On: | 13 May 2015 10:10 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page