Galkina, Olga
(2015).
Functional hybrid bionanomaterials based on titanium dioxide and cellulose, possessing antibacterial and drug delivery properties.
Uppsala :
Sveriges lantbruksuniv.
ISBN 978-91-576-8338-0
eISBN 978-91-576-8339-7
[Licentiate thesis]
![]() |
PDF
5MB |
![]() |
Image (TIFF) (Front cover image)
- Supplemental Material
Available under License Creative Commons Attribution Non-commercial. 5MB |
Abstract
The present work focuses on development and investigation of new functional hybrid nanomaterials based on titania nanoparticles and cellulose, possessing an important set of practical properties. The study includes two parts: first, nanocrystalline TiO₂ hydrosols produced by low-temperature sol-gel synthesis were successfully applied for cotton fabric modification. Comprehensive characterization of the cotton/TiO₂ composite was undertaken using such techniques as SEM-EDX analysis, FT-IR spectroscopy, X-ray diffraction, low-temperature nitrogen adsorption/desorption, Nanoparticle Tracking analysis, X-ray diffraction, and TGA. The interaction of TiO₂ nanoparticles with the functional groups of cotton fibers was achieved with the help of a cross-linking agent (1,2,3,4 –butanetetracarboxylic acid) through the formation of transverse ester bonds. The obtained TiO₂/composite demonstrated high bacteriostatic effect against gram-negative Escherichia coli bacteria after exposure to UV-irradiation for 10 minutes, and reduced bacteria survival by 70%.
In the second part of the thesis, the nanocomposites with potential for dermal drug delivery application were developed. They were produced using titania nanosol chemically grafted onto cellulose nanofibers as active ingredient for enhanced uptake and controlled release of model drug loads. Four different medicines, Diclofenac sodium, Penicillamine-D, Phosphomycin and Tetracycline were chosen as model drugs for the synthesis and further investigation of resulting drug release systems. Two different methods of medicine introduction were used to show that various interactions between TiO₂ and drug molecule could be used to control the kinetics of long-term drug release. The viability on the action of the released drug was examined for common and most widely tested pathogen micro-organisms: Staphylococcus aureus and Escherichia coli. The photocatalytic test showed that cellulose nanofibers–titania nanocomposites possessed high photocatalytic properties and could potentially be utilized in photovoltaic devices and photocatalysis. The influence of UV irradiation on the stability of the obtained nanocomposites loaded with drugs and their antibacterial properties was also investigated.
Authors/Creators: | Galkina, Olga | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Functional hybrid bionanomaterials based on titanium dioxide and cellulose, possessing antibacterial and drug delivery properties | ||||||||
Year of publishing : | 15 May 2015 | ||||||||
Depositing date: | 13 May 2015 | ||||||||
Number of Pages: | 59 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Department of Chemistry and Biotechnology, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-576-8338-0 | ||||||||
ISBN for electronic version: | 978-91-576-8339-7 | ||||||||
Language: | English | ||||||||
Publication Type: | Licentiate thesis | ||||||||
Copyright: | Creative Commons: Attribution-Noncommercial 3.0 | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | X Agricola extesions > X50 Chemistry | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Inorganic Chemistry (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 210 Nano Technology > Nano Technology | ||||||||
Agrovoc terms: | titanium dioxide, cellulose, cotton, drugs, formulations, nanotechnology, catalytic activity, analytical methods | ||||||||
Keywords: | titania, cellulose, cotton, drug delivery, hybrid material, drug release, nanocomposite, cross-linking agent, photocatalytic activity | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2663 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2663 | ||||||||
ID Code: | 12222 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Department of Chemistry and Biotechnology (140101-161231) | ||||||||
External funders: | Swedish Institute | ||||||||
Deposited By: | Ms Olga Galkina | ||||||||
Deposited On: | 18 May 2015 08:15 | ||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 | ||||||||
Project info: | |||||||||
Name: | Functional hybrid bionanomaterials based on titanium dioxide and cellulose, possessing antibacterial and drug delivery properties | ||||||||
ID: | 00099/2013 | ||||||||
Programme: | Visby Programme Scholarships for PhD studies |
Repository Staff Only: item control page