Mårtensson, Linda and Wuolo, Annika and Fransson, Ann-Mari and Emilsson, Tobias
(2014).
Plant performance in living wall systems in the Scandinavian climate.
Ecological engineering. 71
, 610-614
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution Non-commercial No Derivatives. 151kB |
Official URL: http://dx.doi.org/10.1016/j.ecoleng.2014.07.027
Abstract
The concept of green façades is not new (Koehler, 2008), but their reintroduction may offer benefits in the current urban design, which is increasingly focused on urban densification. The benefits of vertical greening include noise abatement (Van Renterghem et al., 2013), filtering of airborne dust and pollutants (Ottele et al., 2010 and Sternberg et al., 2010), and reduction of temperature close to the area of vertical greening (Onishi et al., 2010, Wong et al., 2010 and Perini et al., 2011a). The thermal aspects of vertical greening are, however, still under debate (Hunter et al., 2014). One particular type of green façade is living wall systems, which are vertical greening systems where plants are grown without the need for contact with the ground (Koehler, 2008, Francis and Lorimer, 2011 and Perini et al., 2011b). Living wall systems can be seen as an alternative way of introducing urban greening in dense urban areas in the same way as e.g. green roofs, which have shown to support a high arthropod diversity (Rumble and Gange, 2013 and Madre et al., 2013). Like plants on green roofs (Emilsson and Rolf, 2005 and Emilsson, 2008), plants in living wall systems must be able to cope with extreme conditions, such as high irradiation, considerable differences in temperature and possible water shortage. The main aim of this study was to determine whether it is possible to grow perennial plants in living wall systems in the Scandinavian climate and we hypothesized that perennial plants could survive in, and would be a viable option for, living wall systems in the Scandinavian climate.
Authors/Creators: | Mårtensson, Linda and Wuolo, Annika and Fransson, Ann-Mari and Emilsson, Tobias | ||||
---|---|---|---|---|---|
Title: | Plant performance in living wall systems in the Scandinavian climate | ||||
Series/Journal: | Ecological engineering (0925-8574) | ||||
Year of publishing : | 2014 | ||||
Volume: | 71 | ||||
Page range: | 610-614 | ||||
Number of Pages: | 5 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0925-8574 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 3.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | X Agricola extesions > X80 Social sciences, humanities and education | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Other Agricultural Sciences not elsewhere specified (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany | ||||
Agrovoc terms: | landscaping, plants, urban environment, scandinavia | ||||
Keywords: | living wall systems, bio-walls, green walls, vertical greening, vertical gardens, nemoral vegetation zone | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2693 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2693 | ||||
Additional ID: |
| ||||
ID Code: | 12260 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 10 Jun 2015 09:00 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page