Guillén, Luis Andrés and Wallin, Ida and Brukas, Vilis
(2015).
Social capital in small-scale forestry: a local case study in Southern Sweden.
Forest policy and economics. 53
, 21–28
[Journal article]
![]() |
PDF
- Accepted Version
527kB |
Official URL: http://dx.doi.org/10.1016/j.forpol.2014.12.006
Abstract
Small-scale forestry builds upon interactions among local stakeholders. Forest management entails multiple social situations such as consultations or cooperative engagements between owners and forest professionals. Successful social endeavours rest on positive social capital as operationalised via trust. Based on qualitative in-depth interviews with forest owners, managers and other forestry stakeholders, this study explores how trust influences the social relationships in a local context of Southern Swedish forestry. Most strikingly, the analysis reveals large differences in owners' trust towards twomajor actors: the Swedish Forest Agency (SFA) and the forest owner association (FOA) Södra. Permanence of personnel, a client-based approach, and personal features of SFA's local forest officer lead to strong local anchoring and high trust towards SFA. Södra proved to be a trustful partner in the aftermath of calamities; however its industrial priorities seem to erode owners' trust. The empirical findings of this study demonstrate the importance of recognising personal relationships and the catalysing role of bonding social capital in order to understand the local forest management situations. Our results are useful for forestry organisations and policy-makers willing to comprehend the local context and implement best practices in small-scale forestry
Authors/Creators: | Guillén, Luis Andrés and Wallin, Ida and Brukas, Vilis | ||||||
---|---|---|---|---|---|---|---|
Title: | Social capital in small-scale forestry: a local case study in Southern Sweden | ||||||
Series Name/Journal: | Forest policy and economics | ||||||
Year of publishing : | 2 January 2015 | ||||||
Depositing date: | 1 July 2015 | ||||||
Volume: | 53 | ||||||
Page range: | 21–28 | ||||||
Publisher: | Elsevier | ||||||
Associated Programs and Other Stakeholders: | SLU/LTJ - Partnership Alnarp SLU - Environmental assessment > Programme Forest | ||||||
ISSN: | 1389-9341 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | forestry, forest management, social forestry, trusts, sweden, best practices | ||||||
Keywords: | Bonding social capital, Particularised trust, NIPF owners, Swedish Forest Agency, Södra | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2773 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2773 | ||||||
Additional ID: |
| ||||||
ID Code: | 12272 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
External funders: | EU FP7 | ||||||
Deposited By: | MSc Ida Wallin | ||||||
Deposited On: | 01 Jul 2015 09:30 | ||||||
Metadata Last Modified: | 02 Jan 2017 00:15 | ||||||
Project info: | |||||||
Name: | Future-oriented integrated management of European forest landscapes | ||||||
Acronym: | INTEGRAL | ||||||
ID: | 282887 | ||||||
Programme: | FP7 |
Repository Staff Only: item control page