Backström, Tobias and Heynen, Martina and Brännäs, Eva and Nilsson, Jan and Magnhagen, Carin
(2015).
The effect of anesthetics on carotenoid pigmentation and behavior in Arctic char (Salvelinus alpinus).
Journal of Veterinary Behavior. 10
:2
, 179-184
[Journal article]
![]() |
PDF
- Accepted Version
519kB |
Abstract
Status of individual animals is often shown in pigmentation. For instance, stress responsiveness is associated with melanin-based pigmentation in vertebrates in general. This pattern is evident in Atlantic salmon (Salmo salar) and rainbow trout (Oncorhynchus mykiss), with melanin-based spots indicating stress coping style. Arctic char (Salvelinus alpinus) differ from other salmonids in pigmentation but have an association between carotenoid-based pigmentation and stress coping style. These pigmentation differences could be used as a fast and simple tool for improving breeding programs. However, the procedure for photographing individuals is stressful. Therefore, we wanted to investigate if 3 common inhalation anesthetics could be used to reduce the stress involved in the procedure compared to a no-anesthetics group. Behavior was also monitored during the anesthetization. All 3 anesthetics (Aquacalm, Benzocaine, and MS-222) differed in pigmentation compared to the no-anesthetics group by having a higher number of spots. In the anesthetic treatments as well as the no-anesthetics group, the fish had elevated plasma cortisol levels. In fact, the no-anesthetics group had higher cortisol than treated fish. This was probably because of procedural differences such as time affecting the stress response. Furthermore, in a long-term experiment, all fish survived and had similar condition factors 1 week after photographing as before. Therefore, the method for photographing Arctic char is deemed safe and could be used as a tool for estimating stress coping style, but careful planning is needed for experiments using it
Authors/Creators: | Backström, Tobias and Heynen, Martina and Brännäs, Eva and Nilsson, Jan and Magnhagen, Carin | ||||||
---|---|---|---|---|---|---|---|
Title: | The effect of anesthetics on carotenoid pigmentation and behavior in Arctic char (Salvelinus alpinus) | ||||||
Series Name/Journal: | Journal of Veterinary Behavior | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 25 June 2015 | ||||||
Volume: | 10 | ||||||
Number: | 2 | ||||||
Page range: | 179-184 | ||||||
Number of Pages: | 6 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 1558-7878 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Agrovoc terms: | anesthetics, animal welfare, chars, pigmentation, carotenoids, biological differences | ||||||
Keywords: | anesthetics, animal welfare, Arctic char, carotenoid pigmentation, stress | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2688 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2688 | ||||||
Additional ID: |
| ||||||
ID Code: | 12334 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Jun 2015 08:01 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page