Gustafsson (forward), Jon Petter and Akram, Muhammad and Tiberg, Charlotta
(2015).
Predicting sulphate adsorption/desorption in forest soils: evaluation of an extended Freundlich equation.
Chemosphere. 119
, 83-89
[Journal article]
![]() |
PDF
- Accepted Version
322kB |
Official URL: http://dx.doi.org/10.1016/j.chemosphere.2014.05.06...
Abstract
Sulphate adsorption and desorption can delay the response in soil acidity against changes in acid input. Here we evaluate the use of an extended Freundlich equation for predictions of pH-dependent SO4 adsorption and desorption in low-ionic strength soil systems. Five B horizons from Spodosols were subjected to batch equilibrations at low ionic strength at different pHs and dissolved SO4 concentrations. The proton coadsorption stoichiometry (eta), i.e. the number of H+ ions co-adsorbed for every adsorbed SO42- ion, was close to 2 in four of five soils. This enabled the use of a Freundlich equation that involved only two adjustable parameters (the Freundlich coefficient K-F and the non-ideality parameter m). With this model a satisfactory fit was obtained when only two data points were used for calibration. The root-mean square errors of log adsorbed SO4 ranged from 0.006 to 0.052. The model improves the possibility to consider SO4 adsorption/desorption processes correctly in dynamic soil chemistry models. (C) 2014 Elsevier Ltd. All rights reserved.
Authors/Creators: | Gustafsson (forward), Jon Petter and Akram, Muhammad and Tiberg, Charlotta | ||||||
---|---|---|---|---|---|---|---|
Title: | Predicting sulphate adsorption/desorption in forest soils: evaluation of an extended Freundlich equation | ||||||
Series/Journal: | Chemosphere (0045-6535) | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 1 July 2015 | ||||||
Volume: | 119 | ||||||
Page range: | 83-89 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0045-6535 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P33 Soil chemistry and physics | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry | ||||||
Agrovoc terms: | sulphates, spodosols, acidification, soil pH, forest soils | ||||||
Keywords: | Sulphate adsorption, Spodosols, Acidification, Freundlich, pH | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2772 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2772 | ||||||
Additional ID: |
| ||||||
ID Code: | 12356 | ||||||
Faculty: | S - Faculty of Forest Sciences NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 01 Jul 2015 08:17 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page