Eriksson, Ann Kristin and Gustafsson (forward), Jon Petter and Hesterberg, Dean
(2015).
Phosphorus speciation of clay fractions from long-term fertility experiments in Sweden.
Geoderma. 241-242
, 68-74
[Journal article]
![]() |
PDF
- Accepted Version
447kB |
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Abstract
Phosphorus (P) losses from agricultural soils constitute a main driver for eutrophication of the Baltic Sea. There is limited knowledge about sorption and release processes of P in these soils, especially concerning the effects of fertilization. In this study, P speciation of the clay fractions from six different soils in long-term fertility experiments in Sweden was investigated by P K-edge XANES spectroscopy. As expected, unfertilized soils had lower concentrations of acid-digestible P compared with fertilized soils. Based on best-fit standards that emerged from linear combination fitting (LCF) of XANES spectra, phosphate sorbed on iron (Fe) (hydr)oxides was a dominant P species in clay fractions from unfertilized soils containing more than 35 mmol kg(-1) of oxalate-extractable Fe. In contrast, P sorbed on aluminum (Al) (hydr)oxides predominated in soils with lower concentrations of oxalate-extractable Fe. A greater proportion of organically bound P was fit for soil samples containing >2% organic carbon. The soils included one calcareous soil for which a greater proportion of P was fit as apatite. After long-term fertilization, P had accumulated mainly as P adsorbed to Al (hydr) oxides according to the XANES analysis. Our research shows that P speciation in fertilized agricultural soils depended on the level of P buildup and on the soil properties. (C) 2014 Elsevier B.V. All rights reserved.
Authors/Creators: | Eriksson, Ann Kristin and Gustafsson (forward), Jon Petter and Hesterberg, Dean | ||||||
---|---|---|---|---|---|---|---|
Title: | Phosphorus speciation of clay fractions from long-term fertility experiments in Sweden | ||||||
Series Name/Journal: | Geoderma | ||||||
Year of publishing : | 2015 | ||||||
Depositing date: | 25 June 2015 | ||||||
Volume: | 241-242 | ||||||
Page range: | 68-74 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0016-7061 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F07 Soil cultivation | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Agrovoc terms: | soil, X-ray spectroscopy, phosphorus | ||||||
Keywords: | Soils, X-ray absorption spectroscopy, Sweden, Phosphorus, Phosphate, Clays | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2741 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2741 | ||||||
Additional ID: |
| ||||||
ID Code: | 12362 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 Jun 2015 11:59 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page