Ersson, Back Tomas and Jundén, Linus and Lindh, Erik Mattias and Bergsten, Urban
(2014).
Simulated productivity of conceptual, multi-headed tree planting devices.
International journal of forest engineering. 25
:3
, 201-213
[Journal article]
![]() |
PDF
- Accepted Version
1MB |
Abstract
Mechanized tree planting is presently enjoying a revival in Fennoscandia with increased focus on further technical development. To explore the productivity effect of multiple heads on crane-mounted tree planting devices, we used a discrete-event simulation tool in which excavator-mounted one- to four-headed devices reforested clearcuts with variable frequencies of obstacles. During the simulations, the device models either mounded or inverted soil and then planted seedlings. A planting head could be hindered by stones and roots from performing these tasks, thus causing queuing delays for multi-headed devices. Surface boulders, stumps, and humus layers also slowed down the work. The results showed that productivity increased significantly with increasing numbers of planting heads on terrain with sparse or moderate obstacles, regardless of using faster or slower soil preparation methods or seedling reloading systems. However, on obstacle-rich terrain, three-headed planting devices were more productive than four-headed, while one-headed were as equally productive as twoheaded devices. Obstacle-rich terrain sometimes inhibited those large four-headed devices from planting even one seedling at a given machine stationary point. Therefore, we conclude that three planting heads per cranemounted device seems to be the most realistic configuration for combining high productivity with good silvicultural results on all the terrain types that a planting machine might work on in Fennoscandia. Future studies should investigate the silvicultural effects of different tree spacing geometries and the corresponding suitable geometrical design of three-headed crane-mounted planting devices.
Authors/Creators: | Ersson, Back Tomas and Jundén, Linus and Lindh, Erik Mattias and Bergsten, Urban | ||||
---|---|---|---|---|---|
Title: | Simulated productivity of conceptual, multi-headed tree planting devices | ||||
Series/Journal: | International journal of forest engineering (1494-2119) | ||||
Year of publishing : | 2014 | ||||
Depositing date: | 25 June 2015 | ||||
Volume: | 25 | ||||
Number: | 3 | ||||
Page range: | 201-213 | ||||
Number of Pages: | 13 | ||||
Publisher: | Taylor & Francis | ||||
ISSN: | 1494-2119 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K10 Forestry production K Forestry > K11 Forest engineering | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 102 Computer and Information Science > 10201 Computer Science | ||||
Agrovoc terms: | planting, silviculture, productivity, site preparation, scarification | ||||
Keywords: | tree planting machine, mechanized planting, planting head, discrete-event simulation, terrain model, inverting, mounding, site preparation, scarification, silviculture | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2738 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2738 | ||||
Additional ID: |
| ||||
ID Code: | 12363 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Department of Forest Biomaterials and Technology (from 131204) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 25 Jun 2015 10:58 | ||||
Metadata Last Modified: | 10 Sep 2020 00:58 |
Repository Staff Only: item control page