Weyhenmeyer, Gesa and Meili, Markus and Livingstone, David M.
(2004).
Nonlinear temperature response of lake ice breakup.
Geophysical Research Letters. 31
:7
, 1-4
[Journal article]
![]() |
PDF
1MB |
Official URL: http://dx.doi.org/10.1029/2004GL019530
Abstract
A uniquely comprehensive set of four decades of ice breakup data from 196 Swedish lakes covering 13degrees of latitude (55.7degrees N to 68.4degrees N) shows the relationship between the timing of lake ice breakup and air temperature to be an arc cosine function. The nonlinearity inherent in this relationship results in marked differences in the response of the timing of lake ice breakup to changes in air temperature between colder and warmer geographical regions, and between colder and warmer time periods. The spatial and temporal patterns are mutually consistent, suggesting that climate change impacts on the timing of lake ice breakup will vary along a temperature gradient. This has potentially important ramifications for the employment of lake ice phenologies as climate indicators and for the future behavior of lacustrine ecosystems
Authors/Creators: | Weyhenmeyer, Gesa and Meili, Markus and Livingstone, David M. | ||||
---|---|---|---|---|---|
Title: | Nonlinear temperature response of lake ice breakup | ||||
Series/Journal: | Geophysical Research Letters (0094-8276) | ||||
Year of publishing : | 2004 | ||||
Volume: | 31 | ||||
Number: | 7 | ||||
Page range: | 1-4 | ||||
Number of Pages: | 4 | ||||
Place of Publication: | WASHINGTON | ||||
Publisher: | American Geophysical Union | ||||
ISSN: | 0094-8276 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M01 Fisheries and aquaculture - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
Agrovoc terms: | ice, lakes, temperature, sweden | ||||
Keywords: | ice, lakes, temperature, sweden | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2897 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2897 | ||||
Additional ID: |
| ||||
ID Code: | 12377 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Environmental Assessment (until 080831) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Sep 2015 09:24 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page