Richman, Nadia I. and Edsman, Lennart and Collen, Ben
(2015).
Multiple drivers of decline in the global status of freshwater crayfish (Decapoda: Astacidea).
Philosophical Transactions B: Biological Sciences. 370
:20140060
, 1-11
[Journal article]
![]() |
PDF
Available under License Creative Commons Attribution. 744kB |
Official URL: http://dx.doi.org/10.1098/rstb.2014.0060
Abstract
Rates of biodiversity loss are higher in freshwater ecosystems than in most terrestrial or marine ecosystems, making freshwater conservation a priority. However, prioritization methods are impeded by insufficient knowledge on the distribution and conservation status of freshwater taxa, particularly invertebrates. We evaluated the extinction risk of the world's 590 freshwater crayfish species using the IUCN Categories and Criteria and found 32% of all species are threatened with extinction. The level of extinction risk differed between families, with proportionally more threatened species in the Parastacidae and Astacidae than in the Cambaridae. Four described species were Extinct and 21% were assessed as Data Deficient. There was geographical variation in the dominant threats affecting the main centres of crayfish diversity. The majority of threatened US and Mexican species face threats associated with urban development, pollution, damming and water management. Conversely, the majority of Australian threatened species are affected by climate change, harvesting, agriculture and invasive species. Only a small proportion of crayfish are found within the boundaries of protected areas, suggesting that alternative means of long-term protection will be required. Our study highlights many of the significant challenges yet to come for freshwater biodiversity unless conservation planning shifts from a reactive to proactive approach.
Authors/Creators: | Richman, Nadia I. and Edsman, Lennart and Collen, Ben | ||||||
---|---|---|---|---|---|---|---|
Title: | Multiple drivers of decline in the global status of freshwater crayfish (Decapoda: Astacidea) | ||||||
Series/Journal: | Philosophical Transactions B: Biological Sciences (1471-2970) | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 370 | ||||||
Number: | 20140060 | ||||||
Page range: | 1-11 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | The Royal Society Publishing | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Lakes and watercourses SLU - Environmental assessment > Programme Biodiversity | ||||||
ISSN: | 1471-2970 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 3.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | freshwater crayfish, biodiversity, species extinction, endangered species, risk factors | ||||||
Keywords: | extinction risk, crayfish, IUCN Red List, threatened, freshwater biodiversity | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2817 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2817 | ||||||
Additional ID: |
| ||||||
ID Code: | 12394 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Jul 2015 09:56 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page