Simonsson, Magnus and Bergholm, Johan and Olsson, Bengt and Öborn, Ingrid (2013). Estimating uncertainties in base cation weathering rates according to mass balance. Cambridge, United Kingdom.
![]() |
PDF
89kB |
Authors/Creators: | Simonsson, Magnus and Bergholm, Johan and Olsson, Bengt and Öborn, Ingrid | ||||
---|---|---|---|---|---|
Title: | Estimating uncertainties in base cation weathering rates according to mass balance | ||||
Series Name/Journal: | Mineralogical Magazine | ||||
Year of publishing : | 2013 | ||||
Volume: | 77 | ||||
Number: | 5 | ||||
Page range: | 2216-2216 | ||||
Number of Pages: | 1 | ||||
Place of Publication: | Cambridge, United Kingdom | ||||
ISSN: | 0026-461X | ||||
Language: | English | ||||
Publication Type: | Other | ||||
Article category: | Other scientific | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P30 Soil science and management | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Keywords: | base cation, weathering, mass balance | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2785 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2785 | ||||
Additional ID: |
| ||||
ID Code: | 12398 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 03 Jul 2015 10:05 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page