Maggioni, Lorenzo
(2015).
Domestication of Brassica oleracea L.
Diss. (sammanfattning/summary)
Alnarp :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:74
ISBN 978-91-576-8346-5
eISBN 978-91-576-8347-2
[Doctoral thesis]
![]() |
PDF
5MB |
Abstract
Various theories exist about the progenitors of B. oleracea L. (cole crops) and the area of its domestication. Relatively recent molecular data have pointed at the wild species growing on the European Atlantic cliffs as the closest relatives to all the cultivated types.
Compatibly with all the existing observations, an alternative hypothesis is formulated here, namely that the domestication of B. oleracea occurred in a Mediterranean location, while the crop reached the Atlantic coast only at a later date, with the movement of people and cultures. The wild Atlantic populations are supposed to be re-naturalized escapes from the fields. If this theory could be confirmed, it would be plausible for all the cole crops to show the highest affinity with the Atlantic populations, since these belonged to the same genetic pool that underwent a domestication bottleneck.
Our experimental work revolved around attempts to test the above-mentioned hypothesis through indirect means. Linguistic, literary and historical aspects of the use of cole crops indicate a deep-rooted knowledge and use of cole crops as well as of their wild relatives by the ancient Greek and Roman civilizations. Moreover, words used to name the coles throughout Europe largely if not exclusively derive from Greek or Latin roots. Analysis of the genetic diversity of leafy kales from around Europe did not find a geographic pattern and a directionality. Agro-ecosystems mimicking a situation of
initial domestication, with cole crops and one of their wild relatives (B. rupestris Raf.) growing in close proximity to one another were analysed. Patterns of gene flow have been identified and domestication scenarios have been described.
Evidence of populations of coles escaping from the field and becoming indistinguishable from truly wild populations was obtained with molecular marker studies. Finally, attention was given to the legal aspects of collecting wild specimens of genetic resources in Europe, with an analysis and discussion about this issue.
This work analyses strengths and weaknesses of the existing theories of domestication of B. oleracea and supports an alternative and original hypothesis that will deserve to be further tested in future before a conclusive statement can be made on the origin of the coles.
Authors/Creators: | Maggioni, Lorenzo | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Domestication of Brassica oleracea L. | ||||||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||||||
Year of publishing : | June 2015 | ||||||||||||||||
Depositing date: | 2 July 2015 | ||||||||||||||||
Number: | 2015:74 | ||||||||||||||||
Number of Pages: | 110 | ||||||||||||||||
Papers/manuscripts: |
| ||||||||||||||||
Place of Publication: | Alnarp | ||||||||||||||||
Publisher: | Department of Plant Breeding, Swedish University of Agricultural Sciences | ||||||||||||||||
ISBN for printed version: | 978-91-576-8346-5 | ||||||||||||||||
ISBN for electronic version: | 978-91-576-8347-2 | ||||||||||||||||
ISSN: | 1652-6880 | ||||||||||||||||
Language: | English | ||||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||||
Full Text Status: | Public | ||||||||||||||||
Agris subject categories.: | F Plant production > F01 Crop husbandry F Plant production > F30 Plant genetics and breeding | ||||||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding | ||||||||||||||||
Agrovoc terms: | brassica oleraceae, wild plants, domestication, cole crops, plant genetic resources, genetic markers, gene flow, ethnobotany, terminology | ||||||||||||||||
Keywords: | domestication, genetic resources, molecular markers, gene flow, collecting missions, linguistic studies, ethnobotany | ||||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2792 | ||||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2792 | ||||||||||||||||
ID Code: | 12424 | ||||||||||||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||||||||||||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||||||||||||||
Deposited By: | Lorenzo Maggioni | ||||||||||||||||
Deposited On: | 20 Jul 2015 09:46 | ||||||||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page