Weyhenmeyer, Gesa
(2009).
Increasing dissimilarity of water chemical compositions in a warmer climate.
Global biogeochemical cycles. 23
:2
, 1-7
[Research article]
![]() |
PDF
507kB |
Abstract
Understanding variability patterns of biogeochemical conditions in water is a key issue for water management strategies. Here a unique homogeneous data set of 1041 Swedish boreal lakes, sampled during three lake inventories along an 8 degrees latitudinal temperature gradient, revealed a systematic increase in the variability of the water chemical composition between lakes with increasing temperatures. The variability pattern was consistent on a spatial and temporal scale and became especially apparent for water chemical variables showing an in-lake biological process-driven seasonality, such as nitrogen, pH, silica, and organic carbon. The degree of dissimilarity in the chemical composition between lakes was well related to the duration of the main growing and runoff season (D-T > 0), both on a spatial scale (R-2 = 0.57-0.79, P < 0.05) and a temporal scale (R-2 = 0.99, P < 0.05). It is suggested that D-T > 0 is a very suitable proxy to explain biogeochemical variability patterns between lakes. According to this study, a further temperature increase will result in an increased biogeochemical dissimilarity between lakes.
Authors/Creators: | Weyhenmeyer, Gesa | ||||||
---|---|---|---|---|---|---|---|
Title: | Increasing dissimilarity of water chemical compositions in a warmer climate | ||||||
Series Name/Journal: | Global biogeochemical cycles | ||||||
Year of publishing : | 2009 | ||||||
Volume: | 23 | ||||||
Number: | 2 | ||||||
Page range: | 1-7 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | American Geophysical Union | ||||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Climate SLU - Environmental assessment > Programme Lakes and watercourses | ||||||
ISSN: | 0886-6236 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M01 Fisheries and aquaculture - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Agrovoc terms: | chemical composition, lakes, biological processes, temperature, sweden | ||||||
Keywords: | chemical composition, lakes, biological processes, temperature, sweden | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2814 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2814 | ||||||
Additional ID: |
| ||||||
Alternative URL: | http://onlinelibrary.wiley.com/doi/10.1029/2008GB003318/full | ||||||
ID Code: | 12433 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 29 Jul 2015 13:20 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page