Backström, Tobias and Heynen, Martina and Brännäs, Eva and Nilsson, Jan and Magnhagen, Carin
(2015).
Dominance and stress signalling of carotenoid pigmentation in Arctic charr (Salvelinus alpinus): Lateralization effects?
Physiology & behavior. 138
, 52-57
[Journal article]
![]() |
PDF
502kB |
Official URL: http://dx.doi.org/10.1016/j.physbeh.2014.10.003
Abstract
Social conflicts are usually solved by agonistic interactions where animals use cues to signal dominance or subordinance. Pigmentation change is a common cue used for signalling. In our study, the involvement of carotenoid-based pigmentation in signalling was investigated in juvenile Arctic charr (Salvelinus alpinus). Size-matched pairs were analysed for pigmentation both before and after being tested for competitive ability. We found that dominant individuals had fewer carotenoid-based spots on the right and left sides as well as lower plasma cortisol levels compared to subordinate individuals. Further, the number of spots on both sides was positively associated with plasma cortisol levels. These results indicate that carotenoid-based pigmentation in Arctic charr signals dominance and stress coping style. Further, it also appears as if carotenoid-based pigmentation is lateralized in Arctic charr, and that the right side signals aggression and dominance whereas the left side signals stress responsiveness.
Authors/Creators: | Backström, Tobias and Heynen, Martina and Brännäs, Eva and Nilsson, Jan and Magnhagen, Carin | ||||
---|---|---|---|---|---|
Title: | Dominance and stress signalling of carotenoid pigmentation in Arctic charr (Salvelinus alpinus): Lateralization effects? | ||||
Series Name/Journal: | Physiology & behavior | ||||
Year of publishing : | 2015 | ||||
Volume: | 138 | ||||
Page range: | 52-57 | ||||
Number of Pages: | 6 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0031-9384 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
Agrovoc terms: | aggressive behaviour, carotenoids, dominance of animals, pigmentation, salvelinus alpinus | ||||
Keywords: | aggression, carotenoid, dominance, lateralization, pigmentation, stress coping style | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2822 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2822 | ||||
Additional ID: |
| ||||
ID Code: | 12472 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 04 Aug 2015 08:05 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page