Piikki, Kristin and Söderström, Mats and Wetterlind, Johanna and Stenberg, Bo and Jarvis, Nicholas
(2015).
Digital soil mapping for modelling of transport pathways for pesticides to surface water.
Skara:
(NL, NJ) > Dept. of Soil Sciences (until 081001) > Div. of Precision Agriculture, Sveriges lantbruksuniversitet.
Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet)
; 35
[Report]
![]() |
PDF
1MB |
Abstract
Detailed spatial information of soil texture and SOM content are needed for the modelling of pesticide fate. As part of the SLF project Transport pathways for pesticides to surface water (SLFH1133108) such maps were derived for three depth layers of the soil profile in two sub-catchments with a total area of 450 ha. Data from proximal sensor measurements were combined with national datasets (a digital elevation model and a Quaternary deposit map) and calibrated against soil sample data. Different modelling strategies were tested and the best strategy for each layer was selected for production of the final maps. For topsoil texture, Marsplines modelling with a reduced number of covariables gave the best results (the final models included topographic variables and gamma radiation). In the upper subsoil, the texture was best predicted by an empirical relationship to the topsoil predictions. This is not surprising since the number of calibration samples in the subsoil was very small (n = 18) compared to the number of calibration samples (n = 85). In the deep subsoil, the best strategy was again to use Marsplines modelling with a reduced number of covariables. The SOM content in the topsoil and was mapped by Marsplines modelling using a limited number of predictors and allowing interactions. In the subsoil, however, all soil samples but one had SOM < 3 % and the entire area was classified as as SOM class u. Organic soils according to the SGU QD map (peat areas) were not included in the mapping. Instead they were directly assigned as SOM class t and the texture was not determined.
Authors/Creators: | Piikki, Kristin and Söderström, Mats and Wetterlind, Johanna and Stenberg, Bo and Jarvis, Nicholas | ||||
---|---|---|---|---|---|
Title: | Digital soil mapping for modelling of transport pathways for pesticides to surface water | ||||
Alternative abstract: |
| ||||
Series/Journal: | Teknisk rapport (Precisionsodling Sverige, Institutionen för mark och miljö, Sveriges lantbruksuniversitet) (1652-2826) | ||||
Year of publishing : | 20 August 2015 | ||||
Depositing date: | 20 August 2015 | ||||
Number: | 35 | ||||
Number of Pages: | 23 | ||||
Place of Publication: | Skara | ||||
Publisher: | Department of Soil and Environment, Swedish University of Agricultural Scienes | ||||
Associated Programs and Other Stakeholders: | SLU - Research Areas for the Future > Future Agriculture (until Jan 2017) | ||||
ISSN: | 1652-2826 | ||||
Language: | English | ||||
Publication Type: | Report | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | P Natural resources > P30 Soil science and management P Natural resources > P31 Soil surveys and mapping | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 202 Electrical Engineering, Electronic Engineering, Information Engineering > Communication Systems (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 202 Electrical Engineering, Electronic Engineering, Information Engineering > Other Electrical Engineering, Electronic Engineering, Information Engineering (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Agrovoc terms: | precision agriculture, cartography, pesticides, leaching, soil analysis | ||||
Keywords: | precision agriculture, markkartering, digital jordartskarta, pesticidläckage | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2850 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2850 | ||||
ID Code: | 12508 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil Sciences (until 081001) > Div. of Precision Agriculture | ||||
External funders: | Stiftelsen Lantbruksforskning | ||||
Deposited By: | Christina Lundström | ||||
Deposited On: | 20 Aug 2015 13:24 | ||||
Metadata Last Modified: | 14 Sep 2020 12:21 |
Repository Staff Only: item control page