Drössler, Lars and Övergaard, Rolf and Ekö, Per-Magnus and Gemmel, Per and Böhlenius, Henrik
(2015).
Early development of pure and mixed tree species plantations in Snogeholm, southern Sweden.
Scandinavian journal of forest research. 30
:4
, 304-316
[Journal article]
![]() |
PDF
813kB |
Official URL: http://dx.doi.org/10.1080/02827581.2015.1005127
Abstract
There is a lack of experimental studies comparing the forest production of mixed tree species stands and monocultures. As a case study, in 1994 an experiment was established in an afforestation landscape in southern Sweden with 66 plots: 18 planted with single tree species (including most native Swedish trees, plus Populus and Larix hybrids) and 48 with various non-replicated mixtures. Fifteen years after planting, stand growth did not differ significantly between the mixtures and the monocultures. However, the monocultures did exhibit a higher variation in growth levels relative to the moderate but comparatively consistent growth levels exhibited by the mixtures; particularly those comprised of more than two species. A specific analysis of mixtures containing either the tree species Picea abies or Quercus robur and their corresponding monocultures demonstrated the importance of the tree species admixed as a determinant of production outcomes early in the rotation. In the case of P. abies, tree species mixtures tended to reduce production, whereas in the case of Q. robur, mixtures tended to increase production. In addition no consistent differences in the mean height and mean diameter growth of P. abies and Q. robur between mixtures and monocultures were detected. A major conclusion is that adding more than two species did not increase stand volume growth.
Authors/Creators: | Drössler, Lars and Övergaard, Rolf and Ekö, Per-Magnus and Gemmel, Per and Böhlenius, Henrik | ||||||
---|---|---|---|---|---|---|---|
Title: | Early development of pure and mixed tree species plantations in Snogeholm, southern Sweden | ||||||
Series/Journal: | Scandinavian journal of forest research (0282-7581) | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 30 | ||||||
Number: | 4 | ||||||
Page range: | 304-316 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 0282-7581 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Other scientific | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | forest plantations, growth rate, mixed forests, monoculture, sweden | ||||||
Keywords: | southern Sweden, mixed forest, monoculture, stand volume production, height growth, early development | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2956 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2956 | ||||||
Additional ID: |
| ||||||
ID Code: | 12524 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 28 Sep 2015 08:26 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page