Asari, Shashidar Yadav
(2015).
Studies on plant-microbe interaction to improve stress tolerance in plants for sustainable agriculture.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:76
ISBN 978-91-576-8350-2
eISBN 978-91-576-8351-9
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Biotic and abiotic stress factors have a major impact on plants and cause extensive losses to crop production. Bacteria that provide growth promotion and prime stress tolerance of plants have great potential to improve crop production and support durable and environmental friendly resource management. Priming refers here to when plants upon appropriate stimulation develop an enhanced capacity to express defense responses to a later stimulus.
In this study strains of the beneficial bacterium Bacillus amyloliquefaciens were analysed for their effects on plants. Direct antagonistic effect of B. amyloliquefaciens on several Brassica phytopathogens (Botrytis cinerea, Alternaria brassicae, Alternaria brassicicola, Verticillium longisporum, and Sclerotinia sclerotiorum) was demonstrated by bacteria and exudates in vitro. A bacterial exudate fraction containing lipopeptide antibiotics was analysed and the strongest antagonistic activity was connected with a novel linear form of fengycin identified using mass spectrometry.
Growth promotion of Arabidopsis thaliana Col-0, coi1-16, jar1 and npr1 but not in myb72 plants by B. amyloliquefaciens UCMB5113 was demonstrated with increased shoot and root biomass and increased number of lateral roots and root hairs while the primary root growth decreased. Bacillus inoculation resulted in profound effects on various plant hormones that will affect a variety of plant functions. Growth promotion was also demonstrated in split dish experiments where Bacillus strains were sequestered from Arabidopsis plants indicating a role for volatile organic compounds (VOCs). Bacillus VOCs also caused growth suppression of several phytopathogens. GC-MS analysis identified a large number of compounds in the VOC blend and the composition of VOCs was dependent on the medium used for cultivation and the effects on the plant also varied.
Thus these Bacillus strains promote growth of plants and improve the survivability of plants exposed to biotic stress challenges by priming of stress tolerance. These findings can be extended to different crops to improve crop productivity under various environmental conditions.
Authors/Creators: | Asari, Shashidar Yadav | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Studies on plant-microbe interaction to improve stress tolerance in plants for sustainable agriculture | ||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||
Year of publishing : | 2015 | ||||||||
Depositing date: | 27 August 2015 | ||||||||
Number: | 2015:76 | ||||||||
Number of Pages: | 55 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Department of Plant Biology, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-576-8350-2 | ||||||||
ISBN for electronic version: | 978-91-576-8351-9 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | F Plant production > F60 Plant physiology and biochemistry | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Cell Biology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||||||
Agrovoc terms: | bacillus, biotic stress, volatile compounds, arabidopsis thaliana | ||||||||
Keywords: | Plant-microbe interaction, stress tolerance, Bacillus amyloliquefaciens | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2874 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2874 | ||||||||
ID Code: | 12539 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Department of Plant Biology (from 140101) | ||||||||
External funders: | FORMAS | ||||||||
Deposited By: | Mr Shashidar Yadav Asari | ||||||||
Deposited On: | 28 Aug 2015 10:02 | ||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page