Anbari, Saghi
(2015).
Population dynamics of the perennial weed species Sonchus arvensis L.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:92
ISBN 978-91-576-8382-3
eISBN 978-91-576-8383-0
[Doctoral thesis]
![]() |
PDF
541kB |
Abstract
Sonchus arvensis L. is a perennial weed that is widely prevalent in annual crops in northern Europe and can cause substantial yield losses. The abundance of S. arvensis has increased recently, primarily due to expansion of organic farming and increased use of reduced tillage. This thesis assessed the effect of mechanical control measures on the population dynamics of S. arvensis and sought to predict the impact of temperature on sprouting of S. arvensis under variable climate conditions. An outdoor box experiment was performed to evaluate the effect of initial root fragment size on subsequent growth of S. arvensis. Four artificial populations of S. arvensis with differing initial root length but with the same total root length per area were planted (20 roots of 5 cm, 10 roots of 10 cm, 20 roots of 5 cm and 4 × 20 cm + 4 × 5 cm roots). A pot experiment was performed in darkness to assess the impact of initial root length (5 and 10 cm), temperature (4, 8 and 18 °C) and planting depth (3, 10 and 17 cm) on belowground shoot elongation and emergence time of S. arvensis shoots. The data from this pot experiment were used to model shoot emergence rate as a function of temperature and to predict emergence time under different climate scenarios.
Degree of root fragmentation was found to strongly infl uence plant performance in terms of shoot emergence time, shoot numbers, rosette size, flowering, biomass production and seed production. Compared with larger root fragments, small root fragments of S. arvensis produced more numerous but smaller-sized shoots, which emerged later in the beginning of the growing season and had lower generative capacity in terms of seed and root production. Root fragmentation by mechanical control measures resulted in a change not only in the frequency of shoots originating from S. arvensis root fragments, but also in the height of these shoots. Temperature significantly affected sprouting and emergence time of S. arvensis, with an increase in temperature causing an increase in the rate of S. arvensis shoot elongation. Variations in temperature between years under field conditions (in central Sweden) resulted in larger variations in emergence time than differences in root fragment weight. An average increase in mean air temperature of about 3 °C would cause earlier emergence, approximately equal to the difference between the earliest and latest year in the present climate.
Authors/Creators: | Anbari, Saghi | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Population dynamics of the perennial weed species Sonchus arvensis L. | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 14 September 2015 | ||||||||||
Depositing date: | 14 September 2015 | ||||||||||
Number: | 2015:92 | ||||||||||
Number of Pages: | 55 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Crop Production Ecology, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8382-3 | ||||||||||
ISBN for electronic version: | 978-91-576-8383-0 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | H Protection of plants and stored products > H60 Weeds and weed control | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||||||
Agrovoc terms: | sonchus, perennial weeds, population dynamics, weed control, shoots, sprouting, roots, seed, nitrogen, plant nutrition, soil temperature | ||||||||||
Keywords: | perennial sow-thistle, root fragmentation, pre-emergence growth, nitrogen allocation, biomass production, seed, temperature | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2929 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2929 | ||||||||||
ID Code: | 12607 | ||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | PhD studen Saghi Anbari | ||||||||||
Deposited On: | 15 Sep 2015 06:18 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page