a test using an island area gradient
Kumordzi, Bright
(2015).
Ecological significance of within-species leaf trait variability.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2015:87
ISBN 978-91-576-8372-4
eISBN 978-91-576-8373-1
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
There is growing recognition of the need to incorporate within-species trait variability into trait-based studies to improve understanding of community assembly and how plant communities drive ecosystem processes. Given that many plant species can occupy a wide range of environmental conditions, studies that have traditionally focused solely on between-species trait variability and neglected within-species trait variability could lead to an incomplete picture of how plant traits influence community- and ecosystem-level properties. In this thesis, within-species trait variability of all component species across a well-studied system of 30 forested lake islands in the boreal zone of northern Sweden were characterized to understand how differences among individual species traits contribute to community level properties and community assembly. Collectively, the islands represent a long-term chronosequence across which there are large changes in plant community composition, diversity and above- and belowground resource availability and heterogeneity. Significant within-species trait variability was found among all dominant species that were widespread across the chronosequence. In addition, within-species trait variability was highly responsive to differences in environmental conditions among ecosystems, in a manner mostly consistent with patterns observed at the across- species level. Across contrasting environments, trait variability within species sometimes explained a greater amount of variation in overall community-level responses than did among-species variation. There was also significant within-species variation in biomass allocation patterns of co-occurring dominant dwarf shrub species across the chronosequence. This, together with directional shifts in within- and between-species functional trait diversity of both dominant and subordinate species across the gradient, provides insights on how changes in resource availability drive community trait composition, species coexistence and consequently community responses. These findings overall highlight the importance of within-species variability for understanding the responses of whole plant communities to environmental changes, and potentially to ongoing global changes. Further, given the importance of plant traits in governing ecosystem processes such as net primary productivity, carbon sequestration, biogeochemical cycling and decomposition, knowledge of the extent and magnitude of within-species trait variability is imperative for better understanding these processes and their drivers, especially in ecosystems with low species diversity and turnover such as boreal forests.
Authors/Creators: | Kumordzi, Bright | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Ecological significance of within-species leaf trait variability | ||||||||||
Subtitle: | a test using an island area gradient | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 4 September 2015 | ||||||||||
Depositing date: | 15 September 2015 | ||||||||||
Number: | 2015:87 | ||||||||||
Number of Pages: | 46 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Department of Forest Ecology and Managment, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-576-8372-4 | ||||||||||
ISBN for electronic version: | 978-91-576-8373-1 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | F Plant production > F30 Plant genetics and breeding F Plant production > F40 Plant ecology | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||||||
Agrovoc terms: | genetic variation, species, biodiversity, vaccinium myrtillus, vaccinium vitis idaea, leaves, soil chemicophysical properties, nutrient availability, biomass, plant communities, islands, sweden | ||||||||||
Keywords: | Chronosequence, community assembly, foliar traits, functional diversity, nutrient resorption, soil heterogeneity, species diversity, vaccinium myrtillus, vaccinum vitis-idaea, variance partitioning | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2936 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2936 | ||||||||||
ID Code: | 12612 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||||||
External funders: | Knut and Alice Wallenberg Foundation and Swedish Research Council | ||||||||||
Deposited By: | Dr Bright Boye Kumordzi | ||||||||||
Deposited On: | 17 Sep 2015 06:44 | ||||||||||
Metadata Last Modified: | 10 Sep 2020 13:41 |
Repository Staff Only: item control page