Öhlund, Malin and Fall, Tove and Ström Holst, Bodil and Hansson-Hamlin, Helene and Bonnett, Brenda and Egenvall, Agneta
(2015).
Incidence of Diabetes Mellitus in Insured Swedish Cats in Relation to Age, Breed and Sex.
Journal of veterinary internal medicine. 29
:5
, 1342-1347
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial. 3MB |
Abstract
Background: Diabetes mellitus ( DM) is a common endocrinopathy in cats. Most affected cats suffer from a type of diabetes similar to type 2 diabetes in humans. An increasing prevalence has been described in cats, as in humans, related to obesity and other lifestyle factors. Objectives: To describe the incidence of DM in insured Swedish cats and the association of DM with demographic risk factors, such as age, breed and sex. Animals: A cohort of 504,688 individual cats accounting for 1,229,699 cat- years at risk ( CYAR) insured by a Swedish insurance company from 2009 to 2013. Methods: We used reimbursed insurance claims for the diagnosis of DM. Overall incidence rates and incidence rates stratified on year, age, breed, and sex were estimated. Results: The overall incidence rate of DM in the cohort was 11.6 cases ( 95% confidence interval [ CI], 11.0- 12.2) per 10,000 CYAR. Male cats had twice as high incidence rate ( 15.4; 95% CI, 14.4- 16.4) as females ( 7.6; 95% CI, 6.9- 8.3). Domestic cats were at higher risk compared to purebred cats. A significant association with breed was seen, with the Burmese, Russian Blue, Norwegian Forest cat, and Abyssinian breeds at a higher risk compared to other cats. No sex predisposition was found among Burmese cats. Several breeds with a lower risk of DM were identified. Conclusions and clinical importance: Our results verify that the Burmese breed is at increased risk of developing DM. We also identified several previously unreported breeds with increased or decreased risk of DM.
Authors/Creators: | Öhlund, Malin and Fall, Tove and Ström Holst, Bodil and Hansson-Hamlin, Helene and Bonnett, Brenda and Egenvall, Agneta | ||||||
---|---|---|---|---|---|---|---|
Title: | Incidence of Diabetes Mellitus in Insured Swedish Cats in Relation to Age, Breed and Sex | ||||||
Series Name/Journal: | Journal of veterinary internal medicine | ||||||
Year of publishing : | 2015 | ||||||
Volume: | 29 | ||||||
Number: | 5 | ||||||
Page range: | 1342-1347 | ||||||
Number of Pages: | 6 | ||||||
Publisher: | Wiley Periodicals, Inc., American College of Veterinary Internal Medicine | ||||||
ISSN: | 0891-6640 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 403 Veterinary Science > Clinical Science | ||||||
Keywords: | Burmese, Epidemiology, Feline, Type 2 diabetes | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-2988 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-2988 | ||||||
Additional ID: |
| ||||||
ID Code: | 12682 | ||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (VH) > Dept. of Clinical Sciences | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 13 Oct 2015 12:07 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page